Veterans Honor Roll
Last Name | First Name | Middle | Service Branch | Years Served | Era/Conflict | Rank/Rating | DOB | DOD | Notes | |||||||
Varner | Marlin | Levi | U. S. Army | WW II | 10/24/1926 | 8/6/1995 | ||||||||||
Varner | George | M | U. S. Army | 1943-1945 | WW II | Pfc | 6/26/1923 | 1/23/2013 | Btry. B, 311th FA Bn. | |||||||
Varner | James | M | U. S. Army | WW II | ||||||||||||
Varner | Charles | Roy | U. S. Navy | 1945-1946 | WW II | Seaman 1st | 3/4/1916 | 10/9/1967 | US NABPD Sam Burns, CA | |||||||
Varner | Forest | S Jr | U. S. Army | 1940-1945 | WW II | PFC | 11/19/1913 | 7/16/1981 | Mountain Med Bn Co A | |||||||
Varner | Stanley | Simon | U. S. Navy | 1945-1946 | WW II | S1c | 5/5/1927 | 2/1/2009 | NAS Nidett Field, CA | |||||||
Varner | Elvie | T | U. S. Army | WW II | Sgt | 5/13/1928 | 4/1/1966 | |||||||||
Varner | Vown | Wesley | U. S. Army | 1942-1945 | WW II | T-5 | 5/5/1921 | 1/17/2002 | Btry C 406th Sep C A Bn | |||||||
Varnes | Robert | H | U. S. Air Force | 1947-1956 | ||||||||||||
Varnes | Kenneth | E | U. S. Air Force | 1951-1955 | Korea | A/2c | 5/13/1931 | 5/10/1991 | 3650 USAF Hospital | |||||||
Varnes | Kenneth | Eugene | U. S. Air Force | Korea | A2C | 5/13/1931 | 5/10/1991 | |||||||||
Varnes | Rowlan | Leroy Sr | U. S. Navy | 1944-1946 | WW II | 4/4/1926 | 2/26/1999 | USS SM Base Pearl Harbor TH | ||||||||
Varnes | Harry | Mitchell | U. S. Army | WW II | 3/18/1905 | 5/24/1905 | ||||||||||
Varormer | Darrell | N | U. S. Army | WW II | ||||||||||||
Vaughan | Harry | Lee | U. S. Army | WW II | 7/7/1919 | 12/13/2001 | ||||||||||
Vaughan | Paul | F | ||||||||||||||
Vaughan | Henry | W | ||||||||||||||
Vawn | Steven | A | U. S. Army | 1991-2013 | Iraq/Afganistan | SSgt/E6 | ||||||||||
Vawn | Charles | J | U. S. Air Force | 1957-1967 | ||||||||||||
Vawn | James | T | U. S. Army | 1942-1945 | WW II | PFC | 3/22/1907 | 2/3/1976 | 943rd Ord Motor Vehicle | |||||||
Verlock | Paul | U. S. Army | 1942-1945 | WW II | PFC | 1/16/1911 | 5/17/1988 | 306th Inf 77th Div | ||||||||
Vought | Charles | 1918-1919 | WW I | Pvt | -1538.00 | 9/9/1972 | 51st Pioneer Inf | |||||||||
Wagenseller | Frank | C | U. S. Army | WW II | ||||||||||||
Waggoner | John | W | U. S. Army | 1942-1943 | WW II | Pvt | 12/18/1921 | 7/28/1992 | Sta. Compliment | |||||||
Wagner | Willard | R | U. S. Navy | 1947-1956 | ||||||||||||
Wagner | Ross | T (Jr) | U. S. Navy | 1947-1956 | ||||||||||||
Wagner | Theodore | E (Jr) | U. S. Air Force | 1973-1978 | Vietnam | Sgt | ||||||||||
Wagner | Charles | Fern | U. S. Navy | 1950-1955 | Korea | SN | 7/28/1933 | 12/8/2003 | USS Bryce Canyon (AD 36) | |||||||
Wagner | Theodore | E | U. S. Army | 1951-1953 | Korea | Cpl | 6/26/1930 | 3/6/1969 | Medical Co. 30 Inf Reg | |||||||
Wagner | Earl | J | U. S. Army | Korea | 8/19/1928 | 6/10/2016 | ||||||||||
Wagner | Harry | M Jr | U. S. Navy | 1948-1952 | Korea | EN2-(T) | 9/22/1929 | 7/18/1994 | USS Salerno Bay | |||||||
Wagner | Benjamin | Warren | U. S. Army | 1950-1951 | Korea | Cpl (T) | 9/19/1923 | 2/23/2014 | Co. C, 65th Engr. Combat Bn. | |||||||
Wagner | William | E | U. S. Army | 1968-1970 | Vietnam | SP5 | 7/7/1948 | 9/7/2013 | Hq. Co A, 104th Main't. Bn. | |||||||
Wagner | Russell | E | U. S. Army | WW I | 5/6/1900 | 10/4/1955 | ||||||||||
Wagner | William | S | U. S. Army | 1942-1946 | WW II | T/5 | 3/14/1921 | 2/10/2005 | Co B 130th Engrs Const Bn | |||||||
Wagner | Oscar | D | U. S. Army | WW II | TEC 4 | 5/5/1921 | 2/19/1998 | |||||||||
Wagner | Ralph | E | U. S. Army | 1943-1960 | WW II | 12/2/1924 | 9/5/1995 | |||||||||
Wagner | Harvey | W Jr | U. S. Army | 1944-1945 | WW II | Cpl | 7/26/1925 | 8/9/1974 | Co. B 42nd Tank Bat | |||||||
Wagner | Herbert | O | U. S. Army | 1942-1945 | WW II | PFC | 10/17/1902 | 9/7/1966 | 39th Engs Combat Regt | |||||||
Wagner | Edward | R | U. S. Army | WW II | ||||||||||||
Wagner | Russell | W | U. S. Navy | WW II | 4/10/1925 | 11/27/1978 | ||||||||||
Wagner | Jay | C | U. S. Army Air Corps | 1942-1945 | WW II | Cpl | 8/27/1922 | 7/7/2012 | 41st DEP REP Sq., 41st ADG | |||||||
Wagner | Wayne | A | U. S. Navy | |||||||||||||
Wagner | Clyde "Bud" | E | U. S. Army | 1969-1970 | Vietnam | E5 | Bronse Star | |||||||||
Wagner | Edward | B | U. S. Army | 1917-1919 | WW I | Lt | 2/28/1905 | 2/18/1936 | Russian Railroad Corps | |||||||
Wakefield | James | R | U. S. Army | WW II | PFC | 5/20/1928 | 6/13/1983 | https://findagrave.com/cgi-bin/fg.cgi?page=pv&GRid=1674 | ||||||||
Walborn | Edward | Lynn | U. S. Army | 1964-1970 | Vietnam | SP 5 (P) | 7/19/1942 | 7/27/1974 | ||||||||
Walker | Newell | T | Army Air Force | 1943-1946 | WW II | Cpl | 7/8/1923 | 9/27/2001 | 54th Air Service Sq | |||||||
Wall | Paul | M | U. S. Navy | WW II | 1/14/1924 | 12/25/1990 | ||||||||||
Walls | William | M | U. S. Army | WW II | ||||||||||||
Walter | Roger | A | U. S. Navy | 1974-1995 | Vietnam | PCC/E-7 | ||||||||||
Walters | Melvin | A | U. S. Navy | 1947-1956 | ||||||||||||
Walters | Clifford | G | U. S. Air Force | 1947-1956 | ||||||||||||
Walters | Russell | B | U. S. Army | 66-1968 +18y | Bn. | CW2 | 8/23/1928 | 10/1/2010 | USARPAC - Hawaii | |||||||
Walters | Russell | H Sr | U. S. Army | 1950-1952 | Korea | Sgt (T) | 9/8/1928 | 6/20/2013 | Co. Q, 502nd ABN Inf. reg't. | |||||||
Walters | Thurman | Robert | U. S. Air Force | Korea | A1C | 3/7/1938 | 5/17/1986 | |||||||||
Walters | Bernard | F | U. S. Air Force | Vietnam | ||||||||||||
Walters | John | Samuel Jr | U. S. Army | 1959-1962 | Vietnam | SP4 | 11/1/1938 | 3/13/2016 | 524th QM Co., (PD), FLW | |||||||
Walters | Jack | Wayne | U. S. Army | 1962-1965 | Vietnam | SP5 (E5) | 4/16/1942 | 4/2/2015 | 3rd Engr. Bn. | |||||||
Walters | Lawrence | E | U. S. Army | WW I | 3/13/1905 | 5/6/1905 | ||||||||||
Walters | Martin | L | U. S. Army | WW I | ########### | 7/10/1949 | ||||||||||
Walters | Joseph | D | U. S. Navy | WW II | 1922 | 1982 | ||||||||||
Walters | Gerald | Delbert | U. S. Army | 1946-1947 | WW II | 2/3/1920 | 1/2/1985 | 385th MP Co | ||||||||
Walters | Thomas | E | U. S. Army | WW II | ||||||||||||
Walters | John | H | U. S. Army | WW II | ||||||||||||
Walters | Lester | H | U. S. Army | 1944-1946 | WW II | T-5 | 2/10/1919 | 5/7/1996 | 291st Inf | |||||||
Last Name | First Name | Middle | Service Branch | Years Served | Era/Conflict | Rank/Rating | DOB | DOD | Notes | |||||||
Walters | Thurman | R | U. S. Army | WW II | PFC | 1906 | 1963 | |||||||||
Walters | Blain | S | U. S. Navy | 1943-1946 | WW II | SM2c | 7/15/1925 | 12/8/2001 | USS LCI (L) 993 | |||||||
Walters | Warren | W | U. S. Army | 1943-1946 | WW II | Pfc | 10/26/1923 | 7/14/2016 | 175th Inf. Reg't. | |||||||
Walters | Marlin | William | U. S. Army | WW II | PFC | 5/18/1918 | 8/16/1983 | |||||||||
Walters | Clyde | A | U. S. Army | 1957-1963 | Cold War | Sgt (E5) | ||||||||||
Waltman | Harold | K | U. S. Army | 1940-1943 | WW II | PFC | 6/26/1906 | 4/29/1976 | 860th Ord. H.M. Co | |||||||
Waltman | Goldie | G | U. S. Army | WW II | 11/8/1930 | 1/29/2017 | WAC | |||||||||
Walton | Gearld | E | U. S. Navy | 1991-1995 | Gulf War | MS3 | ||||||||||
Walton | Dean | W | U. S. Army/Reserves | 1964-1967 | Vietnam | Sgt | 1981-2001 Army Reserves | |||||||||
Walton | Joseph | Charles | U. S. Army | WW II | 12/26/1917 | 2/11/1990 | Bronze Star | |||||||||
Walton | Harry | D | U. S. Army | 1942-1946 | WW II | T/5 | 2/17/1927 | 10/16/1975 | 61th Ordinance Amo Co | |||||||
Walton | John | Edgar Sr | U. S. Army Air Force | 1946-1947 | WW II | Cpl | 12/9/1927 | 9/27/1997 | Sq B-3 3502 Base Unit | |||||||
Walton | Joseph | C | U. S. Army | 1942-1945 | WW II | PFC | 12/26/1917 | 2/11/1990 | Co B 304th Engineer C. Bn. | |||||||
Walton | Wilbur | Leroy | U. S. Army | WW II | Cpl | 5/3/1912 | 2/18/1956 | https://findagrave.com/cgi-bin/fg.cgi?page=pv&GRid=1520 | ||||||||
Walton | Chester | M | U. S. Army | 1943-1945 | WW II | Cpl | 9/16/1922 | 4/14/1980 | 164th Inf | |||||||
Walton | William | Walter | U. S. Army | 1940-1943 | WW II | 2nd Lt | 9/21/1920 | 7/26/1943 | Army Air Force Pilot, *killed in B-24 Liberator crash at Camp | |||||||
Wance | Edward | D | ||||||||||||||
Warner | Samuel | B | U. S. Army | 1962-1982 | Vietnam | S/Sgt | 10/15/1943 | 10/29/1996 | 632nd Mait | |||||||
Warner | Boyd | M | U. S. Army | 1916-1918 | WW I | Pvt | ########### | 10/26/1918 | Inf 72 Co 329 Regt. KIA | |||||||
Warner | Samuel | J | U. S. Army | 1937-1966 | WW II | 1st Sgt | 6/14/1909 | 9/18/1979 | 291 MP Co. (Svc) | |||||||
Warner | John | S | U. S. Marine Corps | 1943-1945 | WW II | Cpl | 5/14/1913 | 5/8/1981 | ||||||||
Warrall | Walter | L | U. S. Army | |||||||||||||
Waters | James (Jr) | Kirk | U. S. Army | 1965-1994 | Vietnam | LTC | 4/25/1944 | 1/14/2018 | 3 Bronze Stars, 2 Purple Hearts-Arlington National | |||||||
Watkins | Eobert | C | U. S. Army | Korea | 10/11/1931 | 6/5/2014 | ||||||||||
Watkins | Robert | Charles | U. S. Army | 1952-1954 | Korea | Sgt (T) | 10/11/1931 | 6/5/2014 | Med. Co., 136th Inf. | |||||||
Watson | Charles | Irvin | U. S. Army | 1918-1920 | WW I | PFC | ########### | 11/30/1984 | Medical Detachment | |||||||
Watts | James | A | U. S. Army | 1947-1956 | ||||||||||||
Watts | Larry | E | U. S. Army | 1957-1967 | ||||||||||||
Watts | Harry | L | U. S. Air Force | 1957-1967 | ||||||||||||
Watts | Guy | M | U. S. Army | WW I | Private | 12/26/1900 | 2/10/1978 | |||||||||
Watts | William | Oscar | U. S. Army | WW I | Private | Unknown | 11/20/1926 | 11th Inf 5th Div | ||||||||
Watts | Hugh | Curran | U.S. Army Air Force | 1941-1946 | WW II | Major | 2/17/1917 | 12/14/1996 | ||||||||
Watts | Harry | E | U. S. Army | WW II | 1924 | 1979 | ||||||||||
Watts | William | R | U. S. Army | WW II | Ssgt | 12/30/1915 | 9/27/2012 | |||||||||
Watts | William | R Sr | U. S. Army | 1941-1945 | WW II | SSgt | 12/30/1915 | 9/27/2012 | Ser. Co, 21st TD Bn., 10th Armd. Div. | |||||||
Watts | Clarence | Robert | U. S. Army | 1943-1945 | WW II | Sgt | 9/22/1923 | 10/26/1973 | 211th APF Bn | |||||||
Watts | Samuel | T | U. S. Army | WW II | 11/1/1915 | 9/14/2010 | ||||||||||
Watts | John | Wesley Sr | U. S. Army | 1942-1945 | WW II | PFC | 11/21/1913 | 9/11/1984 | 338 Inf Reg 5th Army | |||||||
Watts | Robert | K | U. S. Army Air Force | WW II | 7/16/1920 | 4/21/2005 | ||||||||||
Watts | Thomas | U. S. Army | WW II | |||||||||||||
Waughtel | Judson | U. S. Army | 1945-1946 | WW II | Pvt | 8/5/1926 | 5/3/1990 | Co E Manahattan District Santa | ||||||||
Weaver | Robert | Warren | U. S. Army | 1953-1955 | Korea | Cpl (T) | 3/17/1933 | 11/18/2010 | Hq&Hq Co., 61st Inf. Div., Ft. Carson, CO | |||||||
Weaver | George | A | U. S. Army | 1918-1919 | WW I | Pvt | ########### | 7/8/1967 | Batt A 109th Fa | |||||||
Weaver | Marvin | W | U. S. Army | WW II | 6/30/1909 | 6/24/1949 | ||||||||||
Weiand | Fredrick | E | U. S. Army | 1947-1956 | ||||||||||||
Weiand | Charles | W | U. S. Army | 1947-1956 | ||||||||||||
Weiand | Raymond | Dale | U. S. Army | 1960-1966 | Vietnam | Sgt | 6/6/1939 | 2/20/1966 | Purple Heart-Bravo Com,2nd Bat,5th Regiment,1st Cav | |||||||
Weiand | Gary | B | U. S. Army | 1961-1963 | Vietnam | Pfc | 3/13/1938 | 11/21/2014 | 63rd Trans. Co. | |||||||
Weiand | William | A | U. S. Army | WW II | ||||||||||||
Weibley | Melvin | Neal | U. S. Army | 1942-1946 | WW II | PFC | 11/11/1919 | 1/16/2001 | 1960th QM Trk Co | |||||||
Weimer | Henry | A | U. S. Army | 1947-1956 | ||||||||||||
Weimer | David | E | U. S. Army | Vietnam | 10/30/1948 | 9/2/2017 | ||||||||||
Weimer | George | C | U. S. Army | WW I | ||||||||||||
Weimer | Alton | Guerney | U. S. Army | 1918-1919 | WW I | Pvt | ########### | 8/14/1920 | Chemical Warefare Co A 2nd Batt | |||||||
Weimer | William | R | U. S. Army | 1945-1946 | WW II | Pfc | 9/4/1926 | 8/27/2009 | 209th MP Co. | |||||||
Weimer | Roland | S (Bubbles | U. S. Army | 1945-1946 | WW II | SSgt | 6/22/1920 | 5/27/1997 | 147 Gen Hosp | |||||||
Weimer | William | S | U. S. Army | WW II | ||||||||||||
Welfley | John | A | U. S. Army | 1990-2017 | Desert Shield/Storm | SFC | ||||||||||
Welfley | Robert | A | U. S. Army | 27 yrs | Iraq/Afganistan | SFC | ||||||||||
Welfley | Skyler | A | U. S. Air Force | 2012-Present | Iraq/Afganistan | SRA | ||||||||||
Welker | Woodrow | W Sr | U. S. Army | 1944 | WW II | Pvt | 8/16/1917 | 3/22/1999 | Co B 2nd Bn Armored Repl | |||||||
Weller | Arthur | Jack | U. S. Navy | 1950-1954 | Korea | YN2 | 3/26/1932 | 2/6/2011 | FAU CINCLANTFLT HQ | |||||||
Weller | Norman | E | U. S. Army | 1917-1919 | WW I | PFC | ########### | 3/3/1983 | Co L 110th Inf | |||||||
Wells | Charles | Christophe | U. S. Air Force | 1972 | Vietnam | AB | 10/3/1950 | 10/21/1992 | 3700 Pers Presq | |||||||
Wels | Horst | U. S. Army | 1947-1956 | |||||||||||||
Welsh | David | R | U. S. Air Force | 1957-1967 |
Last Name | First Name | Middle | Service Branch | Years Served | Era/Conflict | Rank/Rating | DOB | DOD | Notes | |||||||
Welsh | Ray | S | U. S. Army | WW II | 2/20/1906 | 10/19/1979 | ||||||||||
Welshone | Donald | Joseph | U. S. Air Force | Vietnam | ||||||||||||
Welshonse | James | H | U. S. Navy | 1971-1974 | Vietnam | E-5 | 7/3/1951 | 3/1/2002 | USS Hunley | |||||||
Welshonse | Francis | Scott | U. S. Army | 1970-1971 | Vietnam | Sgt | 6/11/1950 | 9/27/2010 | Btry. A, 1/30th FA, 5th Army | |||||||
Welshonse | John | A | U. S. Army | WW II | 2/23/1920 | 10/28/2001 | Merrill's Marauders | |||||||||
Wentzel | Harold | Calvin | U. S. Navy | 1943-1946 | WW II | GM 2/c | 5/18/1925 | 4/27/1982 | USS Ferenholt | |||||||
Wert | Jonathan (Jr) | M | U. S. Marine Corps | 1958-1961 | Cold War | |||||||||||
Wert | William (Bill) | Larry | U. S. Army | 1951-1953 | Korea | PFC | 2/5/1929 | 5/18/1994 | Svc Co 12th Inf Reg | |||||||
Wert | Wilbur | David | U. S. Army | 1944-1946 | WW II | PFC | 8/2/1915 | 3/14/1995 | 318th Inf Div | |||||||
Wert | Charles | Marlin | U. S. Navy | 1941-1946 | WW II | AMM2c | 9/18/1923 | 7/29/2014 | CNAATC, Flag Unit | |||||||
Wesneski | Kenneth | V | U. S. Army | 1942-1945 | WW II | T-5 | 6/5/1920 | 1/30/1996 | HQ Btry 496th AAA Gun Bn | |||||||
West | Corey | U. S. Army | 21 | Iraq/Afganistan | SSgt/E6 | |||||||||||
Wetzler | Donald | D | U. S. Air Force | 1947-1956 | ||||||||||||
Wetzler | Harold | R | U. S. Army | 1947-1956 | ||||||||||||
Wetzler | Robert | Merle | U. S. Army | 1918-1919 | WW I | Sgt | ########### | 4/3/1952 | 314th Inf, Co G, 79th Div | |||||||
Wetzler | Luther | Alden | U. S. Army | WW II | TEC 5 | 1/29/1922 | 9/16/1990 | https://www.findagrave.com/memorial/25642577/luther-al | ||||||||
Wetzler | Warren | E | U. S. Army | WW II | 1926 | 1974 | ||||||||||
Wetzler | Harry | Lester | U. S. Navy | 1944-1946 | WW II | S 1/c | 9/15/1926 | 7/17/1989 | ||||||||
Wetzler | Robert | P | U. S. Navy | WW II | 10/1/1927 | 3/12/2009 | ||||||||||
Wetzler | Gerald | R | U. S. Army Air Force | WW II | Sgt | 6/17/1925 | 8/10/1968 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||
Weyandt | Charles | E | U. S. Army | 1943-1946 | WW II | Cpl | 5/2/1924 | 2/9/1976 | Troop B 15th Calv. Ren Sq | |||||||
Weyandt | William | H | U. S. Navy | 1950-1954 | Korea | 2/27/1929 | 2/6/2000 | |||||||||
Weyandt | Charles | E | U. S. Army | WW II | 5/2/1924 | 2/9/1976 | ||||||||||
Weyrich | Joseph | L | U. S. Army | 1948-1952 | Korea | Cpt | 5/31/1919 | 5/8/2012 | 581st Repl. Co., FECOM | |||||||
Whistler | James | L (Jr) | U. S. Navy | 1947-1956 | ||||||||||||
Whistler | Henry | Arden | U. S. Navy | 1952-1956 | Korea | SN | 9/27/1934 | 4/6/1993 | ||||||||
Whistler | Carl | Ray | U. S. Navy | 1963-1963 | Vietnam | SR | 3/11/1943 | 11/21/2006 | USNTC, Great Lakes, IL | |||||||
Whistler | John | C | WW II | |||||||||||||
Whistler | Benjamin | F | U. S. Army | WW II | PFC | 8/12/1909 | 1/1/1969 | https://findagrave.com/cgi-bin/fg.cgi?page=pv&GRid=4547 | ||||||||
Whistler | William | M | U. S. Navy | 1943-1945 | WW II | Eleat 3rd | 6/7/1911 | 8/6/1978 | USS Massey | |||||||
Whistler | Arthur | W | U. S. Army | 1943-1945 | WW II | Cpl | 6/24/1922 | 9/3/1992 | 9206 Tech Ser Mil Police | |||||||
White | George | C | U. S. Navy | 1957-1967 | ||||||||||||
White | Raymond | Earl | U. S. Army | Korea | 10/7/1927 | 8/29/2007 | ||||||||||
White | Clarence | A | U. S. Army | WW I | ||||||||||||
White | Gilbert | W | U. S. Army | WW I | 3/13/1905 | 5/18/1905 | ||||||||||
White | John | N P | U. S. Army | WW II | ||||||||||||
Whitely | Earl | G | U. S. Army | WW II | ||||||||||||
Whiteman | Clarence | Chester | U. S. Army | WW II | 1/23/1911 | 6/24/1986 | ||||||||||
Whitesel | Blair | A | U. S. Army | 1945-1947 | WW II | T-5 | 7/30/1927 | 10/18/2004 | 3110th Signal Service Battalion | |||||||
Whitesel | Kenneth | W | U. S. Air Force | 1941-1945 | WW II | Sgt | 1/11/1915 | 1/28/1984 | A.A.F. Base Unit Mac Dill | |||||||
Whitmyer | Russell | A | WW II | |||||||||||||
Whitsel | Stanley | B | U. S. Army | WW I | ||||||||||||
Whitsel | Forest | Earl | U. S. Army | WW I | Private | ########### | 11/21/1950 | |||||||||
Whitsel | Hazel | N | U. S. Army | 1913-1919 | WW I | PFC | ########### | 8/22/1964 | 16 Bn 154 Dep Brig | |||||||
Wian | George | I (Jr) | U. S. Army | 1946-1975 | Korea | Col | 3/25/1922 | 6/1/20113 | ||||||||
Wian | George | Irvin | U. S. Army | 1918-1919 | WW I | Pvt | ########### | 5/7/1940 | Dental Co #1 Medical Dept | |||||||
Wileman | Cloyd | E | U. S. Army | 1947-1956 | ||||||||||||
Wileman | James | H | U. S. Navy | 1947-1956 | ||||||||||||
Wileman | Darin | D | WW II | |||||||||||||
Wileman | Delton | Delmore | U. S. Army | WW II | 6/11/1923 | 9/22/2009 | ||||||||||
Wileman | Harry | S | U. S. Army | WW II | Private | 1922 | 1984 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||
Willi | Earl | R | U. S. Navy | 1947-1956 | ||||||||||||
Willi | Austin | H Sr | U. S. Navy | 1943-1946 | WW II | SM 2c | 8/4/1923 | 11/24/2000 | NTS Brainbridge, MD | |||||||
Williams | Charles | R | U. S. Air Force | 1950-1951 | Korea | Sgt | 4/9/1931 | 12/29/2006 | 3586th Training Sq. | |||||||
Williams | Charles | R | U. S. Air Force | Korea | Sgt | 4/9/1931 | 12/29/2006 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||
Williams | Fina | P | U. S. Army | 1947-1967 | Korea & Vietnam | E-8 | 8/15/1928 | 12/1/2002 | HHD, 519th TC Bn APO | |||||||
Williams | Fina | P (2nd) | U. S. Army | Vietnam | ||||||||||||
Williams | Carlous | T | U. S. Navy | 1943-1945 | WW II | Metalsmith 2/c | 2/3/1908 | 11/17/1972 | ||||||||
Williams | Paul | U. S. Navy | WW II | 8/18/1925 | 2/1/2004 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||||
Williams | Ralph | U. S. Army | 1939-1940 | WW II | Pvt | 2/17/1916 | 3/1/1962 | 3rd Recruit Inf Co Ord | ||||||||
Williamson | Harry | J | U. S. Army | 1957-1967 | ||||||||||||
Williamson | Ervin | Howard | U. S. Army | 1967-1969 | Vietnam | prl (Posthumou | 12/28/1948 | 5/10/1969 | KIA-Purple Heart-Co A 3rd Div Quang Ngai | |||||||
Williamson | Wilmer | J | U. S. Army | 1943-1945 | WW II | T5 | 3/26/1922 | 10/4/2006 | Btry A, 694th Field Arty. Bn. | |||||||
Williamson | Wilmer | J | U. S. Army | WW II | TEC 5 | 3/26/1922 | 10/4/2006 | |||||||||
Williamson | Kenneth | L | Army Air Force | 1946-1947 | WW II | Cpl | 10/10/1927 | 6/13/2003 | HQ's & Base Service Sq | |||||||
Williamson | Ardie | Jr | U. S. Army | 1942-1945 | WW II | Corp | 5/22/1924 | 3/5/1945 | 5th Calvary A Troop |
Last Name | First Name | Middle | Service Branch | Years Served | Era/Conflict | Rank/Rating | DOB | DOD | Notes | |||||||
Welsh | Ray | S | U. S. Army | WW II | 2/20/1906 | 10/19/1979 | ||||||||||
Welshone | Donald | Joseph | U. S. Air Force | Vietnam | ||||||||||||
Welshonse | James | H | U. S. Navy | 1971-1974 | Vietnam | E-5 | 7/3/1951 | 3/1/2002 | USS Hunley | |||||||
Welshonse | Francis | Scott | U. S. Army | 1970-1971 | Vietnam | Sgt | 6/11/1950 | 9/27/2010 | Btry. A, 1/30th FA, 5th Army | |||||||
Welshonse | John | A | U. S. Army | WW II | 2/23/1920 | 10/28/2001 | Merrill's Marauders | |||||||||
Wentzel | Harold | Calvin | U. S. Navy | 1943-1946 | WW II | GM 2/c | 5/18/1925 | 4/27/1982 | USS Ferenholt | |||||||
Wert | Jonathan (Jr) | M | U. S. Marine Corps | 1958-1961 | Cold War | |||||||||||
Wert | William (Bill) | Larry | U. S. Army | 1951-1953 | Korea | PFC | 2/5/1929 | 5/18/1994 | Svc Co 12th Inf Reg | |||||||
Wert | Wilbur | David | U. S. Army | 1944-1946 | WW II | PFC | 8/2/1915 | 3/14/1995 | 318th Inf Div | |||||||
Wert | Charles | Marlin | U. S. Navy | 1941-1946 | WW II | AMM2c | 9/18/1923 | 7/29/2014 | CNAATC, Flag Unit | |||||||
Wesneski | Kenneth | V | U. S. Army | 1942-1945 | WW II | T-5 | 6/5/1920 | 1/30/1996 | HQ Btry 496th AAA Gun Bn | |||||||
West | Corey | U. S. Army | 21 | Iraq/Afganistan | SSgt/E6 | |||||||||||
Wetzler | Donald | D | U. S. Air Force | 1947-1956 | ||||||||||||
Wetzler | Harold | R | U. S. Army | 1947-1956 | ||||||||||||
Wetzler | Robert | Merle | U. S. Army | 1918-1919 | WW I | Sgt | ########### | 4/3/1952 | 314th Inf, Co G, 79th Div | |||||||
Wetzler | Luther | Alden | U. S. Army | WW II | TEC 5 | 1/29/1922 | 9/16/1990 | https://www.findagrave.com/memorial/25642577/luther-al | ||||||||
Wetzler | Warren | E | U. S. Army | WW II | 1926 | 1974 | ||||||||||
Wetzler | Harry | Lester | U. S. Navy | 1944-1946 | WW II | S 1/c | 9/15/1926 | 7/17/1989 | ||||||||
Wetzler | Robert | P | U. S. Navy | WW II | 10/1/1927 | 3/12/2009 | ||||||||||
Wetzler | Gerald | R | U. S. Army Air Force | WW II | Sgt | 6/17/1925 | 8/10/1968 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||
Weyandt | Charles | E | U. S. Army | 1943-1946 | WW II | Cpl | 5/2/1924 | 2/9/1976 | Troop B 15th Calv. Ren Sq | |||||||
Weyandt | William | H | U. S. Navy | 1950-1954 | Korea | 2/27/1929 | 2/6/2000 | |||||||||
Weyandt | Charles | E | U. S. Army | WW II | 5/2/1924 | 2/9/1976 | ||||||||||
Weyrich | Joseph | L | U. S. Army | 1948-1952 | Korea | Cpt | 5/31/1919 | 5/8/2012 | 581st Repl. Co., FECOM | |||||||
Whistler | James | L (Jr) | U. S. Navy | 1947-1956 | ||||||||||||
Whistler | Henry | Arden | U. S. Navy | 1952-1956 | Korea | SN | 9/27/1934 | 4/6/1993 | ||||||||
Whistler | Carl | Ray | U. S. Navy | 1963-1963 | Vietnam | SR | 3/11/1943 | 11/21/2006 | USNTC, Great Lakes, IL | |||||||
Whistler | John | C | WW II | |||||||||||||
Whistler | Benjamin | F | U. S. Army | WW II | PFC | 8/12/1909 | 1/1/1969 | https://findagrave.com/cgi-bin/fg.cgi?page=pv&GRid=4547 | ||||||||
Whistler | William | M | U. S. Navy | 1943-1945 | WW II | Eleat 3rd | 6/7/1911 | 8/6/1978 | USS Massey | |||||||
Whistler | Arthur | W | U. S. Army | 1943-1945 | WW II | Cpl | 6/24/1922 | 9/3/1992 | 9206 Tech Ser Mil Police | |||||||
White | George | C | U. S. Navy | 1957-1967 | ||||||||||||
White | Raymond | Earl | U. S. Army | Korea | 10/7/1927 | 8/29/2007 | ||||||||||
White | Clarence | A | U. S. Army | WW I | ||||||||||||
White | Gilbert | W | U. S. Army | WW I | 3/13/1905 | 5/18/1905 | ||||||||||
White | John | N P | U. S. Army | WW II | ||||||||||||
Whitely | Earl | G | U. S. Army | WW II | ||||||||||||
Whiteman | Clarence | Chester | U. S. Army | WW II | 1/23/1911 | 6/24/1986 | ||||||||||
