Veterans Honor Roll
Last Name | First Name | Middle | Service Branch | Years Served | Era/Conflict | Rank/Rating | DOB | DOD | Notes | |||||||
Rhine | Jesse | Ernest | U. S. Army | 1941-1945 | WW II | 1st Sgt | 11/21/1916 | 8/31/1982 | Co. A, 17th A 1st Bn. | |||||||
Rhine | Robert | Eugene | U. S. Navy | WW II | 7/14/1927 | 6/12/2017 | ||||||||||
Rhine | Raymond | R | U. S. Army | WW II | 1/1/1926 | 4/3/2013 | ||||||||||
Rhine Rhoads | Roy Arlen | S E | WW II WW II | 3/24/1905 | 2/24/1964 | |||||||||||
Rhoads | Albert | W | WW II | 6/21/1921 | 1/27/1988 | |||||||||||
Rhodes | Wilbur | A | U. S. Army | 1943-1945 | WW II | 12/7/1922 | 9/18/2017 | POW with Purple Heart | ||||||||
Rials | Luther | U. S. Navy | WW II | 1/14/1926 | 10/19/2002 | |||||||||||
Rice | Edward | U. S. Army | 1947-1956 | |||||||||||||
Rice | John | H | U. S. Army | 1957-1967 | ||||||||||||
Rice | Harry | J | U. S. Army | 1957-1967 | ||||||||||||
Rice | Samuel | David (Sr) | U. S. Army | Korea | 10/30/1950 | 10/25/2016 | ||||||||||
Rice | Samuel | D | U. S. Army | Vietnam | 10/30/1950 | 10/25/2016 | East Waterford Cemetery | |||||||||
Rice | John | M. | U. S. Air Force | 1966-1970 | Vietnam | Sgt | 11/10/1943 | 1/16/2000 | 6947th Scty Sq. | |||||||
Rice | Homer | Shelley Sr | U. S. Army | 1960-1962 | Vietnam | Pfc (P) | 12/7/1936 | 5/17/2002 | 595th Sig. Co., Ft. Monmouth, NJ | |||||||
Rice | John | Willian | U. S. Army | WW I | 1897 | 1966 | ||||||||||
Rice | Harold | H. | U. S. Army | 1942-1945 | WW II | Pfc | 9/15/1924 | 10/21/1999 | Co. A, 117th Inf. Reg't., 30th Inf. Div. | |||||||
Rice | Samuel | Melvin | U. S. Marine Corps | 1942-1946 | WW II | Cpl | 2/4/1913 | 5/4/1977 | Occupation of China Force | |||||||
Ricewick | David | T | U. S. Army | WW I | ####### | 1/29/1957 | ||||||||||
Ricewick | David | B. | U. S. Navy | 1944-1945 | WW II | S2c | 8/21/1927 | 11/5/1992 | US Naval Hosp., Norfold, VA | |||||||
Richardson | Joseph | B. | U.S. Army Air Force | 1943-1946 | WW II | SSgt | 5/30/1925 | 11/21/2000 | 52nd Bomb Sq., 29th Bomb Grp. | |||||||
Richardson | Carl | C | WW II | |||||||||||||
Richardson | William | G | U. S. Army | WW II | Sgt | 8/29/1915 | 5/8/1979 | |||||||||
Richardson | Raymond | Josiah | U. S. Army | 1942-1945 | WW II | PFC | 11/28/1921 | 4/25/1995 | Co. L, 315th Inf. reg't., 79th Inf. Div. | |||||||
Richardson | William | L | U. S. Army | WW II | ||||||||||||
Richardson | John | Thurman | U. S. Navy | WW II | MMM 2/C | 4/11/1919 | 12/6/1958 | |||||||||
Rickenbaugh | Robert | B | U. S. Air Force | 1950-1971 | Korea / Vietnam | Sgt | 11/14/1932 | 2/3/1996 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||
Rickenbaugh | Ralph | E | U. S. Army | 1945-1947 | WW II | T5 | 4/9/1927 | 7/8/2014 | 324th Finance Disbursing | |||||||
Rickenbaugh | Paul | Frederick | U. S. Army | 1945-1947 | WW II | Pfc | 9/30/1927 | 1/26/1989 | 71st Malaria Control | |||||||
Rickenbaugh | Paul | K | U. S. Army | 1942-1945 | WW II | Pfc | 8/5/1921 | 5/28/2007 | Hq. Co., 1st Bn., 120th Inf. | |||||||
Riggins | Walter | L Jr | U. S. Army | 1939-1945 | WW II | TSgt - CWO2 | 5/17/1920 | 8/16/2010 | 209th Sig. PGN Co. | |||||||
Risban | Thomas | P. | U. S. Army | 1943-1944 | WW II | Pvt | 6/24/1924 | 12/15/1987 | ||||||||
Ritchey | Wilber | H. | U. S. Army | 1918-1918 | WW I | Pvt | ####### | 4/29/1977 | 298th Tr. Balt., 153rd Depot | |||||||
Ritchie | Claude | F | U. S. Army | 1946-1947 | WW II | Pfc | 2/27/1927 | 1/11/2016 | 404th Ord. MM Co. | |||||||
Ritter | Glenn | E | U. S. Army | Korea | 1/2/1932 | 7/13/1998 | ||||||||||
Ritter | Glenn | E. | U. S. Army | 1949-1952 | Korea | Pfc (T) | 6/2/1931 | 7/13/1998 | Co. C, 174th MP Bn. | |||||||
Ritter | James | H. | U. S. Army | 1918-1919 | WW I | Pvt | 1892 | 5/25/1931 | Inf. M.G. 60319 Inf. 80 Div. | |||||||
Ritter | William | H | U. S. Army | WW I | 1899 | 1960 | ||||||||||
Ritter | Clair | R. | U. S. Army | 1942-1945 | WW II | Cpl | 7/31/1909 | 6/17/1985 | Co. A, Sta SV Command | |||||||
Ritzman | David | C (Jr) | U. S. Navy | 1947-1956 | ||||||||||||
Ritzman | Denton | D | U. S. Navy | 1947-1956 | ||||||||||||
Ritzman | John | M | U. S. Army | 1947-1956 | ||||||||||||
Ritzman | Harry | A | U. S. Army | 1946-1949 | WW II | Pfc | 8/21/1929 | 7/12/2010 | Hq. Co., 60th Ordance Gp. | |||||||
Robinson | Donald | E | U. S. Army | 1947-1956 | ||||||||||||
Robinson | Fred | E | U. S. Army | 1947-1956 | ||||||||||||
Robinson | Robert | E | U. S. Army | 1947-1956 | ||||||||||||
Robinson | Robert | H | U. S. Army | 1947-1956 | ||||||||||||
Robinson | Hufg | L | U. S. Navy | 1957-1967 | ||||||||||||
Robinson | John | G. | U. S. Army | 1952-1953 | Korea | SP-3 (T) | 11/20/1933 | 10/31/1998 | Trans. Army Res | |||||||
Robinson | Robert | Alexander | U. S. Army | WW I | ####### | 8/25/1951 | ||||||||||
Robinson | George | McClellen | U. S. Army | 1917-1918 | WW I | Bugler | ####### | 11/1/1918 | KIA Inf. Co. A, 314th , 79th Div. AEF | |||||||
Robinson | Mat | R | U. S. Army | WW I | ####### | 3/15/1955 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||
Robinson | John | U. S. Army | WW I | |||||||||||||
Robinson | Robert | A | U. S. Army | WW II | ||||||||||||
Robinson | Frank | A (Jr) | U. S. Army | 1941-1945 | WW II | TEC 5 | 6/22/1919 | 6/2/1999 | Purple Heart-Co. F, 337th Inf. | |||||||
Robinson | Charles | Brooks | U. S. Army | 1943-1945 | WW II | SSgt | 12/17/1922 | 2/19/2004 | Silver Star-Purple Heart w/3 Oak Clusters;Co G 30th Inf | |||||||
Robinson | Eugene | B | WW II | |||||||||||||
Robinson | Nelson | B | U. S. Army | WW II | ||||||||||||
Robinson | Stewart | BruceB | U. S. Merchant Marine | WW II | 2nd Lt | 3/21/1919 | 9/9/1996 | |||||||||
Robinson | Earl | G | U. S. Navy | WW II | 6/15/1915 | 7/21/1980 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||
Robinson | Robert | Graham | U. S. Army | WW II | Major | 5/23/1904 | 5/21/1980 | |||||||||
Robinson | Lewis | J | WW II | |||||||||||||
Robinson | James | L | U. S. Army | WW II | KIA | |||||||||||
Robison | John | C (Jr) | U.S. Army Air Force | WW II | 12/13/1910 | 6/8/1987 | ||||||||||
Robison | Clark | Lynnwood | U. S. Navy | WW II | S1C | 10/3/1924 | 12/30/1944 | KIA | ||||||||
Rockemann | Louie | F (Jr) | U. S. Army | WW II | ||||||||||||
Last Name | First Name | Middle | Service Branch | Years Served | Era/Conflict | Rank/Rating | DOB | DOD | Notes | |||||||
Rodger | Michael | U. S. Army | 1957-1967 | |||||||||||||
Rodgers | John | Foster | U. S. Army | 1918-1918 | WW I | Major | ####### | 3/13/1946 | Quartermaster Corps | |||||||
Rodgers | Joseph | B. | U. S. Army | 1941-1945 | WW II | T3 | 1/10/1908 | 2/10/1964 | Fm, Sec, 1318th S.V. Unit | |||||||
Rodgers | Clyde | H | U.S. Army Air Force | WW II | ||||||||||||
Rodgers | Paul | L | U. S. Army | WW II | ||||||||||||
Roe | Charles | U. S. Army | WW I | |||||||||||||
Roe | Raymond | U. S. Army | WW I | |||||||||||||
Roe | Paul | A | U. S. Army | WW II | PFC | 7/12/1927 | 11/7/1962 | |||||||||
Roe | Donald | E | U. S. Army | WW II | PFC | 8/3/1922 | 4/13/1987 | |||||||||
Roe | George | Newton | U. S. Navy | WW II | SM 3 | 12/12/1923 | 4/14/2008 | |||||||||
Rogers | Mark | J | U. S. Army | 1957-1967 | ||||||||||||
Rogers | Michael | P | U. S. Army | 1957-1967 | ||||||||||||
Rogers | John | C | U. S. Army | WW I | ||||||||||||
Rogers | John | F | U. S. Army | WW I | ||||||||||||
Rogers | Luther | T. | U. S. Army | 1941-1945 | WW II | T4 | 3/14/1918 | 7/24/1996 | Hqts., 28th Inf. Div. | |||||||
Rohrer | Gordon | W | U. S. Navy | 1969-1973 | Vietnam | E5 | ||||||||||
Rohrer | Charles | E | U. S. Army | WW II | ||||||||||||
Rohrer | Gordon | U. S. Army | 1941-1945 | WW II | SSgt | 9/10/1910 | 1/3/1995 | 28th Bomb Sq., 19th Bomb Group | ||||||||
Rolland | Emory | U. S. Army | WW I | |||||||||||||
Romig | Paul | K | U. S. Air Force | 1962-1987 | Vietnam | MSgt | 4/28/1943 | 10/27/2017 | ||||||||
Rossinger | Lloyd | A. | U. S. Army | 1944-1944 | WW II | Pvt | 9/2/1913 | 8/26/1972 | Anti-Aircraft Art. | |||||||
Rosson | Ralph | R Jr | U. S. Army Air Corps | 1942-1945 | WW II | SSGT | 12/25/1919 | 2/18/2008 | 449th Bombbardment Squadron | |||||||
Rothrock | John | Albert | U.S. Army Air Force | 1942-1943 | WW II | Pvt | 2/1/1922 | 7/17/1970 | 25th Tech School Squd. | |||||||
Roush | Randall | P | U. S. Marine Corps | 1969-1972 | Vietnam | Corporal | 1/31/1948 | 8/21/2017 | ||||||||
Roush | Richard | B | U. S. Army | 1947-1956 | ||||||||||||
Roush | Donald | J | U. S. Army | Vietnam | ||||||||||||
Roush | Jack | Dayton | U. S. Navy | 1943-1945 | WW II | Lt (jg) C (L) | 5/23/1918 | 8/17/2011 | Amphibious Group Seven | |||||||
Roush | Gerald | O (Sr) | U. S. Army | 1942-1946 | WW II | SSgt | 4/17/1918 | 6/12/1995 | Med. Enl Trans Det. | |||||||
Rowe | Ralph | V | U. S. Navy | 1947-1956 | ||||||||||||
Rowe | Charles | L | U. S. Navy | Korea | 1/20/1933 | 9/9/2016 | ||||||||||
Rowe | John | W | U. S. Army | Vietnam | ||||||||||||
Rowe | Norman | K | U. S. Army | WW I | ||||||||||||
Rowe | Raymond | A. | U. S. Army | 1917-1918 | WW I | Pvt | ####### | 12/10/1980 | Air Serv Sq., 5th B.L. Co. | |||||||
Rowe | Samuel | Wayne | U. S. Army Air Corps | 1943-1946 | WW II | Sgt | 9/13/1923 | 4/12/2008 | 404th Bomb Grp. | |||||||
Rowles | Paul | C | U. S. Army | 1947-1956 | ||||||||||||
Rowles | Max | R. | U. S. Army | 1953-1956 | Korea | SP3 (T) | 9/21/1934 | 12/2/2004 | FQ SVC Co. 83rd EBC | |||||||
Rowles | Dale | I | U. S. Air Force | Vietnam | ||||||||||||
Rowles | Russell | Leroy | U. S. Army | 1963-1964 | Vietnam | Pfc (P) | 9/3/1938 | 9/27/2015 | Co. B, 1st Bn., 47th Inf., 171st Inf. Bd. | |||||||
Rowles | Floyd | Hagen | US Marine Corps | 1967-1970 | Vietnam | CPL | Combat Action Ribbon/Viet Cross Gallantry/W Palm | |||||||||
Rowles | Homer | C. | U. S. Army | 1943-1946 | WW II | T4 | 4/22/1922 | 5/1/2002 | Hq. Btry, 694th FA Bn | |||||||
Rowles | Earl | L. | U. S. Army | 1944-1945 | WW II | Pvt | 3/12/1919 | 6/13/1981 | Co. M, 109th Inf. | |||||||
Royer | Weldon | S | U. S. Navy | 1944-1946 | WW II | MoMM3c | 6/1/1926 | 5/16/2006 | USS LCI (L) 226 | |||||||
Royer | Carl | F | U. S. Army | 1942-1945 | WW II | 9/26/1920 | 6/10/2017 | |||||||||
Ruble | John | Garver | U. S. Army | 1957-1963 | Vietnam | Pfc | 8/20/1938 | 1/11/1987 | Medical Corpsman | |||||||
Ruble | Richard | L | U. S. Army | 1966-1968 | Vietnam | SP4 | 12/17/1944 | 3/1/2014 | 176th Sig. Co., (LB) | |||||||
Rumbaugh | Robert | Kauffman | U. S. Navy | WW II | 8/18/1923 | 12/31/2006 | ||||||||||
Rumberger | Ray | M. | U. S. Army | 1942-1943 | WW II | Pvt | 9/31/1898 | 8/15/1964 | Army Speciality | |||||||
Rumberger | Harold | O. | U. S. Army | 1942-1943 | WW II | Pfc | 8/29/1920 | 7/1/1997 | Det Med Dep | |||||||
Rumbutis | Edward | J | U. S. Army | Vietnam | ||||||||||||
Runk | Casey | A | U. S. Army | Cold War | 1/26/1966 | 8/19/2017 | ||||||||||
Runkle | William | Edward | U. S. Army | WW I | Private | ####### | 2/1/1949 | |||||||||
Runkle | Thomas | S | U. S. Army | WW I | 3/10/1905 | 5/23/1905 | ||||||||||
Rupley | David | Besore | U. S. Army | 1918-1919 | WW I | Cpl | ####### | 12/18/1983 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||
Rush | Glenn | R. | U. S. Army - U.S. Navy | 1949-1953 | Korea | Pfc - BM2 | 11/15/1927 | 4/8/2001 | 2ns Army Area - USS Frybarger | |||||||
Rusho | Homer | C | U. S. Army | WW I | ####### | 5/10/1955 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||
Rusho | John | Merle | U. S. Army | 1942-1946 | WW II | Private | 7/7/1920 | 3/2/1997 | 2 Bronze Stars-Co. K, 18th Reg't., 1st Div. | |||||||
Rusho | Homer | William | U. S. Army | WW II | 6/2/1925 | 3/10/2013 | ||||||||||
Russell | Joseph | P | U. S. Army | 1966-1968 | Vietnam | SP4 | 10/5/1944 | 5/7/2008 | Med. Det., Sp. Trps. USAARMC | |||||||
Ryner | John | A. | U. S. Air Force | 1949-1951 | Korea | Cpl | 7/21/1931 | 9/25/2000 | ||||||||
Saia | Joseph | W | U. S. Navy | 1943-1945 | WW II | M2c | 9/11/1920 | 2/24/2005 | Navy Unit, Ft. Worth Texas | |||||||
Sallee | Allen | L | U. S. Marine Corps | Korea | Sgt | 1/10/1930 | 7/18/2006 | |||||||||
Sanders | Jeffery | D | U. S. Army | Vietnam | ||||||||||||
Sanders | George | W. Jr | U. S. Navy | 1944-1945 | WW II | ach Mate 3rd C | 10/28/1914 | 1/20/1987 | 26th Naval OB | |||||||
Sanderson | Milton | S | U. S. Army | 1918-1918 | WW I | Pvt | ####### | 5/4/1961 | 16 Co 155 P.P. Brig. | |||||||
Sankey | Paul | M | U. S. Army | 1953-1955 | Korea | 6/14/1933 | 2/28/2001 | 396th Transport Company | ||||||||
Sankey | Paul | Melvin | U. S. Army | 1953-1955 | Korea | Cpl | 6/14/1933 | 2/28/2001 | 396th Trans. Co. (Lt. Trk) |
Last Name Sankey |
First Name Robert |
Middle B |
Service Branch U. S. Army |
Years Served | Era/Conflict Vietnam |
Rank/Rating | DOB | DOD | Notes | |||||||
Sankey | Richard | J | U. S. Army Air Corps | 1946-1947 | WW II | Cpl | 9/29/1927 | 5/1/2016 | 430th AAF Base Unit | |||||||
Sankey | Richard | Jack | U.S. Army Air Force | WW II | 9/29/1927 | 5/1/2016 | ||||||||||
Sarver | Wayne | E | U. S. Army | Vietnam | ||||||||||||
Sassaman | Raymond | J | U. S. Army | 1943-1948 | WW II | PFC | 3/18/1925 | 3/22/1992 | http://www.findagrave.com/cgi-bin/fg.cgi?page=pv&GRid= | |||||||
Sassaman | Raymond | Kenneth | U. S. Army | 1945-1947 | WW II | PFC | 8/9/1919 | 5/25/1987 | ||||||||
Satlerfield | David | L | U. S. Navy | Vietnam | ||||||||||||
Sausman | Roy | D | U. S. Army | WW I | ####### | 2/26/1957 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||
Sausman | Joseph | R | U. S. Army | WW II | 6/28/1914 | 2/22/1987 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||
Sausman | Lee | E | U. S. Army | 1944-1946 | WW II | PFC | 11/27/1919 | 6/8/2005 | Co I 34th Inf. | |||||||
Sausman | S. | Harold | U. S. Army | 1942-1945 | WW II | T/5 | 7/30/1921 | 9/14/1986 | Co D 372 Eng. Regt. | |||||||
Sausser | Miriam | Katharine | U. S. Army | 1941-1946 | WW II | 1st Lt | 3/22/1918 | 10/14/2008 | 25th Hospital Train | |||||||
Sausser | Eugene | W | U. S. Navy | WW II/Korea | Lt | 2/16/1920 | 11/16/1994 | |||||||||
Saylor | Richard | C | U. S. Coast Guard | WW II | 8/26/1926 | 8/6/1993 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||
Schapp | Anna | H | U. S. Army | 1943-1945 | WW II | PFC | ####### | 3/20/1972 | Womans Army Corp | |||||||
Schelgel | Merrill | E | U. S. Navy | Vietnam | ||||||||||||
Schelgel | Charles | G | U. S. Army | Vietnam | ||||||||||||
Schelgel | Mearl | M | U. S. Army | Vietnam | ||||||||||||
Schell | Donald | E | U. S. Army | WW II | ||||||||||||
Schell | John | Edward | U. S. Army | 1942-1943 | WW II | T/4 | 11/5/1910 | 1/17/1993 | ||||||||
Schell | Richard | Eugene | U. S. Army | 1944-1945 | WW II | PVT | 5/26/1926 | 3/11/1945 | KIA-CO. F. 393rd INF. 99th DIV.1st Army | |||||||
Schellenberg | Harry | F | WW II | |||||||||||||
Schilling | Francis | Joesph | U. S. Army | 1954-1956 | Korea | PFC(T) | 2/12/1934 | 3/4/1999 | MPC | |||||||
Schlegel | Gerald | C | U. S. Army | 1947-1956 | ||||||||||||
Schlegel | Wayne | E | U. S. Army | 1947-1956 | ||||||||||||
Schlegel | I | Lynn | U.S. Army Air Force | 1947-1956 | ||||||||||||
Schlegel | Gerald | E | U. S. Army | 1957-1959 | Cold War | Pfc | 8/13/1934 | 5/15/2016 | ||||||||
Schlegel | Carl | L (Sr) | U. S. Army | 1956-1958 | Cold War | 7/8/1932 | 2/13/2000 | |||||||||
Schlegel | Robert | M | U. S. Army | 1952-1953 | Korea | Pfc | 5/7/1930 | 10/29/2009 | 4345th SV Btry, 30th FA Bn. | |||||||
Schlegel | William | S (Jr) | U. S. Army | Korea | ||||||||||||
Schlegel | Floyd | E | U. S. Air Force | 1950-1954 | Korea | A/1C | 9/22/1931 | 10/19/1995 | 812 Supply Sqdn | |||||||
Schlegel | Carl | L. Sr | U. S. Army | 1956-1958 | Other | SP4 (E-4) T | 7/8/1932 | 2/13/2000 | Btry B, 2nd FA | |||||||
Schlegel | Steven | L | U. S. Army | Vietnam | ||||||||||||
Schlegel | Harold | E | U. S. Navy | Vietnam | ||||||||||||
Schlegel | Steven | L | U. S. Army | Vietnam | ||||||||||||
Schlegel | Donald | R | U. S. Army | Vietnam | ||||||||||||
Schlegel | Rose | U. S. Army | WW I | |||||||||||||
Schlegel | Carl | E | U. S. Army Air Corps | 1944-1945 | WW II | Pfc | 3/5/1926 | 3/11/2006 | 2621st AAF Base Unit | |||||||
Schlegel | George | Clyde | U. S. Army | 1942-1945 | WW II | Pfc | 11/22/1920 | 12/14/2008 | 120th Inf., 30th Div. | |||||||
Schlegel | Carl | Edward | U. S. Air Force | WW II | PFC | 3/5/1926 | 3/11/2006 | |||||||||
Schlegel | George | Leroy | U. S. Army | WW II | 2/17/1927 | 9/30/1960 | ||||||||||
Schlegel | John | Milton | U. S. Army | WW II | SSgt | 2/24/1922 | 12/3/2000 | |||||||||
Schlegel | John | N (Jr) | U. S. Army | WW II | 7/4/1917 | 6/20/2005 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||
Schlegel | William | S | U. S. Army | WW II | 1917 | 1973 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||
Schlegel | Lawrence | A | U. S. Army | 1941-1945 | WW II | T-5 | 6/9/1916 | 5/2/1987 | Hq Co 813 TB Bn | |||||||
Schlegel | Merrill | E | U. S. Navy | 1967-1987 | Vietnam | LCDR | ||||||||||
Schlegel | Ross | U. S. Army | 1918-1919 | WW I | PVT | ####### | 4/13/1962 | Batt. C 8th Field Art. | ||||||||
Schlegle | Gerald | E | U. S. Army | Cold War | 8/13/1934 | 5/15/2016 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||
Schoonover | Ernest | F Sr | U. S. Army | 1953-1955 | Korea | Pfc (T) | 4/13/1933 | 6/10/2010 | 3064th 80th Engr. Co., Depot | |||||||
Schrack | Archie | Frank | U. S. Navy | 1915-1917 | WW I | 2nd Class | ####### | 8/18/1968 | ||||||||
Schrader | Raymond | U. S. Army | WW II | Private | 3/23/1905 | 5/10/1905 | ||||||||||
Schrader | Gilbert | U. S. Army | 1942-1944 | WW II | PVT | 9/18/1903 | 10/1/1990 | US Army Air Corps | ||||||||
Schrecengast | Stephen | L | U. S. Air Force | 1980-1984 | Other | SRA | 8/9/1961 | 12/7/1988 | 7th Combat Support Grp (SAC) | |||||||
Schreffler | William | A | U. S. Army | 1942-1945 | WW II | PFC | 8/7/1920 | 3/22/1995 | 262 MP | |||||||
Schroeder | Marilyn | Jane-Johns | U. S. Army | 1956-1957 | Cold War | Pvt2 (T) | 4/25/1938 | 7/29/2016 | Hq. Co., WAC Trng. Bn., AL | |||||||
Schroeder | Kenneth | M | U. S. Army | 1944-1946 | WW II | Pfc | 5/19/1926 | 2/10/2012 | Co. F, 156th Inf. | |||||||
Schroepfer | Richard | C | U. S. Army | Vietnam | ||||||||||||
Schwarz | Charles | S | U. S. Marine Corps | 1947-1956 | ||||||||||||
Schweyer | B | F | U. S. Army | WW I | 1897 | 1985 | ||||||||||
Scott | Gene | N | U. S. Marine Corps | Cold War | 7/12/1959 | 7/12/2017 | ||||||||||
Scott | Beverly | A | U. S. Army | 1965-1989 | Vietnam | aster Sergean | 3/18/1946 | 7/18/2014 | Campaign Bronze Service Stars | |||||||
Scott | Carl | Lester Sr | U. S. Navy | 1945-1946 | WW II | S2c | 7/29/1927 | 7/31/2010 | NRS NY | |||||||
Scott | Donald | J | U. S. Army | 1942-1945 | WW II | S. SGT | 7/8/1911 | 11/21/1985 | 9201st T.S.U. | |||||||
Scott | Thomas | W | U. S. Navy | 1944-1945 | WW II | Sea 1st Cl | 5/5/1926 | 4/16/1998 | USNH St. Albans LI, NY | |||||||
Seacrist | William | Phillip | U. S. Army | 1957-1959 | Other | SGT (T) | 1/27/1934 | 5/12/1971 | Co. A 1st BG 28th Inf APO 34 | |||||||
Seaman | Robert | Grant | U. S. Army | 1967-1969 | Vietnam | SP4 | 12/12/1946 | 1/11/2011 | Btry. B, 61st Bn., 14th Arty. |
Last Name Seaman Searer | First Name Gary William |
Middle Ray G (Jr) |
Service Branch U. S. Army U. S. Air Force |
Years Served | Era/Conflict Vietnam Vietnam | ![]() |
DOD | Notes | ||||||||
Searer | Glenn | O | U. S. Navy | 1945-1947 | WW II | ach Mate 3rd C 4/7/1919 | 2/24/1995 | |||||||||
Searer | William | G | U. S. Army | 1942-1945 | WW II | PFC 8/4/1921 | 8/26/1980 | 471 Coast Artillery | ||||||||
Sedok | Gerald | James | U. S. Army | 1984-1997 | Gulf War | SFC 7/7/1953 | 5/24/2012 | WOJ4 ARPERCEN AGR TC | ||||||||
Seiber | Wayne | C | U. S. Navy | 1952-1956 | Korea | ABU3 3/6/1934 | 12/18/2010 | US Naval Station, KeyWest, FL | ||||||||
Seiber | Paul | Eugene | U. S. Army | 1952-1953 | Korea | Pfc 8/6/1930 | 12/18/2007 | 1666th Med. Det., 452nd AFA Bn., APO 46 | ||||||||
Seiber | Raymond | D | U. S. Navy | 1952-1956 | Korea | SR 4/2/1931 | 3/5/1985 | USS DeLong | ||||||||
Seiber | Frederick | Alvin | U. S. Army | 1943-1946 | WW II | CPL 10/20/1923 | 11/1/1996 | 1374th Engr. Pct Dist Co | ||||||||
Seifred | Harry | S (Jr) | U. S. Army | 1947-1956 | ||||||||||||
Seifred | Harry | U. S. Army | WW I | 1892 | 1979 | |||||||||||
Seifred | Banks | I | U. S. Army | 1917-1919 | WW I | SGT 11/10/1894 | 3/18/1969 | Co G 34th Inf | ||||||||
Seigler | Earl | L | U. S. Navy | 1947-1956 | ||||||||||||
Seigler | Richard | W | U. S. Marine Corps | Korea | 9/5/1935 | 9/27/2012 | ||||||||||
Seiler | Glenn | E | U. S. Navy | 1947-1956 | ||||||||||||
Seiler | William | R | U. S. Army | 1951-1953 | Korea | PFC 3/18/1930 | 4/22/2005 | Hvy Mortar Co., 351st Inf. Trust | ||||||||
Seiler | Paul | E | U. S. Navy | Vietnam | ||||||||||||
Seiler | Larry | R | U. S. Army | Vietnam | ||||||||||||
Seiler | Victor | L | WW II | |||||||||||||
Seitz | John | J | U. S. Army | WW II | ||||||||||||
Seller | Larry | Ronald | U. S. Army | 1958-1961 | Vietnam | E-4 (T) 5/12/1941 | 12/17/2003 | 12th USASAFS APO 181 | ||||||||
Sellers | Jay | Bryan | U. S. Army | WW I | 1896 | 1965 | ||||||||||
Sellers | Joseph | L | U. S. Army | WW I | 3/8/1905 | 5/12/1905 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||
Sellers | John | W | U. S. Army | 1943-1945 | WW II | S. SGT 10/30/1924 | 8/2/1984 | |||||||||
Senecal | Marian | Joyce | U. S. Navy | 1944-1945 | WW II | ENS 12/15/1922 | 5/25/2012 | Naval Rec. Station, Boston, Mass. | ||||||||
Senecal | Vance | Evan | U. S. Navy | 1943-1945 | WW II | S1c 8/16/1921 | 5/25/2012 | USNH, Great Lakes, IL | ||||||||
Settlemyer | Clifton | G | U. S. Army | Vietnam | ||||||||||||
Shade | Joel | U. S. Navy | 1985-1987 | Grenada/Lebanon | 7/30/1959 | 4/3/2002 | ||||||||||
Shadel | John | C | U. S. Army | 1947-1956 | ||||||||||||
Shadel | John | Calvin Jr | U. S. Army | 1952-1954 | Korea | CPL 9/18/1928 | 11/9/1997 | Hq & Hq Btry 68th AFABR | ||||||||
Shadel | Wayne | R | U. S. Army | Vietnam | ||||||||||||
Shaeffer | Robert | P | WW II | |||||||||||||
Shafer | Richard | D | WW II | |||||||||||||
Shafer | Lamar | Edward Sr | U. S. Army Air Corp | 1942-1945 | WW II | S. SGT 4/2/1922 | 1/9/2005 | 865th Bomb Sq (H) | ||||||||
Shaffer | Lewis | Edward | U. S. Navy | 1954-1958 | Korea | AMS3 6/7/1934 | 7/3/2011 | |||||||||
Shaffer | Sherman | L | U. S. Army | 1944-1946 | WW II | Sgt 3/8/1921 | 11/19/2015 | 1226th Labor Supervision C | ||||||||
Shaffer | Cloyd | M | U. S. Army | 1943-1946 | WW II | TEC-5 9/22/1918 | 1/30/1999 | RCH SQD 817th T/D BN | ||||||||
Shaffer | Junior | Wilson | U. S. Marine Corps | 1945-1946 | WW II | PFC 4/18/1913 | 1/26/1987 | |||||||||
Shank | Ernest | E | U. S. Army | 1947-1956 | ||||||||||||
Shank | Clinton | Wayne | U. S. Army | 1951-1953 | Korea | CPL (T) 4/14/1937 | 11/5/1998 | 453 Repl Co | ||||||||
Shank | Jacob | R | U. S. Army | 1918-1919 | WW I | PVT 10/8/1895 | 5/17/1963 | Medical Dept. 37th Inf | ||||||||
Shank | Cecil | O | U. S. Army | WW II | 11/8/1928 | 8/21/1995 | ||||||||||
Shannon | Robert | P | U. S. Army | 1951-1953 | Korea | PFC 5/24/1929 | 2/18/1989 | 58th Engr Float Bridge Co | ||||||||
Shaw | Paul | E | U. S. Army | 1945-1946 | WW II | T-5 01/23/1923 | 1/23/2005 | 16th Inf Regt | ||||||||
