Veterans Honor Roll
Last Name | First Name | Middle | Service Branch | Years Served | Era/Conflict | Rank/Rating | DOB | DOD | Notes | ![]() |
![]() |
![]() |
|||||||
Eaton | Ernest | A | U. S. Navy | 1944-1945 | WW II | M3 | 4/29/1912 | 2/11/2003 | |||||||||||
Eaton | Carl | L | U. S. Navy | 1943-1945 | WW II | ASF 2c-1c | 7/15/1920 | 4/30/1988 | USNABPO | ||||||||||
Eaton | Harold | O | U. S. Army | WW II | |||||||||||||||
Ebersole | Christian | P | U. S. Army | WW I | Pvt | ####### | 3/11/1956 | ||||||||||||
Ebright | Phillip | N | U. S. Marine Corps | Vietnam | 6/21/1941 | 8/30/2015 | |||||||||||||
Ebright | Henry | A | U. S. Army | WW II | 3/15/1919 | 7/21/2004 | |||||||||||||
Ebright | Warren | G | U. S. Army | 1942-1945 | WW II | Sgt | 3/12/1921 | 3/28/1989 | 3706 Qm Co., 81st Btn | ||||||||||
Ebright | Kenneth | M | U. S. Army | WW II | 9/1/1916 | 12/28/1987 | |||||||||||||
Eby | Edward | W | U. S. Army | 1947-1956 | |||||||||||||||
Eby | David | Frank | U. S. Navy | 1967-1975 | |||||||||||||||
Eby | James | Edward | U. S. Marine Corps | 1960-1965 | Vietnam | Pvt | 2/1/1944 | 11/5/2012 | Casual Co., HqBn., MCS, Quantico, VA | ||||||||||
Eby | John | R. Jr. | U. S. Army | 1942-1943 | WW II | Pfc | 9/28/1921 | 11/1/1999 | 373rd MP Escort Guard Co. | ||||||||||
Eby | George | W | U. S. Army | 1942-1942 | WW II | Pvt | 4/9/1921 | 3/14/2006 | Hq. Det., 4th Service Command | ||||||||||
Eckley | Albert | D (Jr) | U. S. Air Force | Korea | SSgt | 9/13/1930 | 7/9/1952 | FLTA 5th Air Sqdn | |||||||||||
Eckley | James | N. | U. S. Army | 1945-1946 | WW II | Sgt | 5/9/1921 | 12/4/1988 | Sqdn A., 427th AAF BU | ||||||||||
Eddy | Joseph | H | U. S. Army | WW I | 2/25/1905 | 4/3/1921 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||||||
Eddy | George | T. | U. S. Army | 1917-1919 | WW I | Pvt | ####### | 3/20/1975 | 341st Mg. BN 89th Div Medical | ||||||||||
Edgington | Clarence | E. | U. S. Army | 1952-1954 | Korea | Cpl | 11/21/1930 | 5/29/2005 | Hq. Co., 5th A/D Camp Chaffee, Ark | ||||||||||
Ehrenzeller | Chester | L | U. S. Army | 1917-1919 | WW I | Sgt | ####### | 10/9/1990 | Co. A, 53rd Regt of Inf. | ||||||||||
Ehrenzeller | Hilary | E | U. S. Army | 1898-1899 | WW I | Pvt | ####### | 1/5/1963 | Co I, 8th Rig. Pa. Vol. | ||||||||||
Ehrenzeller | William | F | U. S. Army | 1946-1947 | WW II | Pvt | 1/30/1928 | 6/11/2012 | C Btry., 61st FA Bn. | ||||||||||
Ehrenzeller | Melvin | R | U. S. Army | WW II | 1/9/1924 | 8/6/2002 | 2nd Engineer Special | ||||||||||||
Ehrenzeller | Arthur | W | U. S. Army | 1944-1946 | WW II | PFC | 10/12/1921 | 11/23/1998 | 2nd Engineer Special Brigade | ||||||||||
Ehrenzeller | John | Albert | U. S. Army | 1941-1946 | WW II | T4 | 6/29/1914 | 11/30/1977 | Trp. A, 17th Cav., Reconn Sq. | ||||||||||
Ehrenzellers | Harry | T | U. S. Army | 1917-1919 | WW I | ####### | 9/1/1968 | 474th Aero Sqdn, A.S.A. | |||||||||||
Ehrenzellers | Harold | F | U. S. Army | WW II | 10/26/1923 | 9/14/2008 | |||||||||||||
Ehrisman | Larry | P | U. S. Army | 1966-1972 | Vietnam | SP5 (T) | 10/26/1946 | 1/29/1999 | 12 Sup Co., APO 09166 | ||||||||||
Ehrisman | Banks | C | U. S. Army | 1944-1946 | WW II | Corporal | 7/13/1919 | 8/17/1990 | Co. E, 108th Inf. Regt. | ||||||||||
Eicker | Chester | H | U. S. Army | WW I | Pvt | ####### | 11/18/1960 | Batt. F, 3rd FIeld Art. | |||||||||||
Eicker | Chester | W | U. S. Navy | 1943-1946 | WW II | Sig. 3rd Class | 4/21/1925 | 8/12/1999 | NTX Sampson, USS Cimarron, SS Theodoric Bland | ||||||||||
Einsig | Edward | E | U. S. Army | WW II | Corporal | 3/22/1905 | 5/25/1905 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||||
Eisenacher | Lester | Herman | U.S. Army Air Force | WW II | |||||||||||||||
Eisenhart | William | F. | U. S. Army | 1943-1943 | WW II | Pvt | 7/7/1924 | 2/6/1998 | Co. C, 11th Inf. Trng Btn | ||||||||||
Elder | Harry | E. | U. S. Navy | 1944-1946 | WW II | S1c | 2/17/1914 | 12/25/2001 | AGC New Orleans, LA., AGC Brooklyn, NY | ||||||||||
Elder | James | Allen | U. S. Navy | 1942-1947 | WW II | CM 1 | 10/31/1923 | 9/16/2011 | USS Alcor, USS Varuna, USS Mispillion | ||||||||||
Elliot | Benjamin | R | U. S. Army | 1942-1943 | WW II | Private | 3/13/1905 | 1/2/1959 | |||||||||||
Elliott | John | W. | U. S. Army | 1950-1952 | Korea | Pfc | 9/8/1927 | 2/17/1985 | ERC Arty. 2 Army | ||||||||||
Elliott | Benjamin | B | U. S. Army | 8-1919, 1942-1 | WW I/WW II | Private | 3/11/1905 | 5/12/1905 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||||
Ellis | Paul | R. | U. S. Army Air Force | 1942-1945 | WW II | 1/26/1909 | 11/2/2001 | 2nd Camposite Sq. AAF) | |||||||||||
Elsasser | Paul | E | U. S. Army | 1957-1967 | |||||||||||||||
Elsasser | James | W | U. S. Army | 1957-1967 | |||||||||||||||
Elsasser | Charles | S | U. S. Army | Korea | 10/10/1929 | 2/2/2009 | http://www.findagrave.com/cgi-bin/fg.cgi?page=pv&GRid= | ||||||||||||
Elsasser | Dean | A | U. S. Army | WW II | 2/21/1927 | 6/5/2009 | |||||||||||||
Elsesser | William | B | U. S. Army | WW II | 10/19/1918 | 6/25/1997 | http://www.findagrave.com/cgi-bin/fg.cgi?page=pv&GRid= | ||||||||||||
Emerick | John | B | U. S. Army | WW I | 1897 | 1959 | |||||||||||||
Emery | Glenn | J | U. S. Army | 1952-1954 | Korea | 10/6/1932 | 7/18/2017 | ||||||||||||
Emery | Mervin | J | U. S. Army | Vietnam | PFC | 10/4/1939 | 10/27/1999 | ||||||||||||
Emery | Charles | W. | U. S. Army | 1945-1946 | WW II | 2nd Lt. | 2/6/1916 | 11/18/1995 | Inf. Trg. Ctr. | ||||||||||
Emory | James | H | U. S. Army | WW I | Pvt | ####### | 1/6/1951 | 155th Depot Brigade, HDQ Det | |||||||||||
Enck | Herbert | Edwin | U. S. Army | 1945-1946 | WW II | Cpl | 2/27/1921 | 1/14/1990 | 3706 Army Air Force Base | ||||||||||
Ennist | William | D | U. S. Army | Korea | 2/28/1930 | 4/10/2016 | |||||||||||||
Ennist | William | Dean | 1950-1952 | Cpl (T) | 176th Armored FA Batt. | ||||||||||||||
Eppley | Charles | Luther | U. S. Army | 1936-1963 | WW II Korea | Tech. Sgt. | 6/8/1916 | 10/7/1979 | 821 Combat Grp. | ||||||||||
Eppley | Charles | L | U. S. Air Force | WW II/Korea | TSgt | 1916 | 1979 | ||||||||||||
Erhard | Lee | E | U. S. Army | 1957-1967 | |||||||||||||||
Erhard | Harry | R | U. S. Navy | 1957-1967 | |||||||||||||||
Erhart | John | David Jr | U. S. Air Force | Vietnam | A1c | 12/19/1953 | 3/28/2003 | ||||||||||||
Ernest | John | L (Jr) | U. S. Navy | 1957-1967 | |||||||||||||||
Ernest | James | D | U. S. Army | 1967-1975 | |||||||||||||||
Ernest | Joshep | Blair | U. S. Army | WW I | 3/11/1905 | 5/29/1905 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||||||
Ernest | Carl | Benjamin | U. S. Navy | WW I | S 2 | ####### | 5/16/1955 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||||
Ernest | William | N | U. S. Army Air Force | WW II | 1/17/1925 | 6/27/2008 | |||||||||||||
Last Name | First Name | Middle | Service Branch | Years Servedd | Era/Conflict | Rank/Rating | DOB | DOD | Notes | ![]() |
![]() |
![]() |
|||||||
Ernest | Joseph | Blair | U. S. Navy | WW II | 3/11/1905 | 5/29/1905 | |||||||||||||
Ernest | Charles | H (Jr) | U. S. Army | 1942-1945 | WW II | Tec 4 | 6/14/1910 | 2/7/1985 | Hdqtr Co., 10th Army | ||||||||||
Ernest | William | L | U. S. Army Air Force | 1945 | WW II | Pvt | 6/7/1924 | 2/13/1945 | Biak Island-DNB(died non-battle wounds), 320th Fighter Co | ||||||||||
Ernest | James | N | U. S. Navy | 1944-1946 | WW II | S1C | 10/12/1925 | 6/1/1979 | USS Kline | ||||||||||
Ernest | Paul | R | U. S. Navy | WW II | |||||||||||||||
Ernest | Burns | Thompson | U. S. Army | 1941-1945 | WW II | Sgt | 2/21/1923 | 11/21/1974 | 1411 AAF Bn | ||||||||||
Erney | Troy | David | U. S. Navy | 1985-1993 | Desert Sheild/Storm | E 3 | |||||||||||||
Erwing | Domar | A. | U. S. Army | 1918-1919 | WW I | Wagner | Art. C.A.C. Batt. A 72 | ||||||||||||
Esh | Ronald | E | U. S. Army | 1960-162 | Vietnam | SP4 | 2/12/1937 | 2/17/2003 | H/H Co., 553rd EB | ||||||||||
Esh | David | Reed | U. S. Army | WW I | ####### | 2/11/1981 | |||||||||||||
Esh | Kenneth | Okeson | U. S. Navy | 1942-1947 | WW II | AM01, 02, 03 | 4/17/1919 | 2/23/2002 | USS Norton Sound/NTS Norfolk | ||||||||||
Esh | Marjorie | R | U. S. Army | 1944-1946 | WW II | TEC 5 | 9/9/1924 | 3/4/2004 | 9955th TSU SGO WBGH | ||||||||||
Esposito | Alessandro (Alexander) | U. S. Army | WW I | PFC | 5/20/1896 | 5/30/1956 | Btn F, 106th Field Artilery | ||||||||||||
Esterline | James | Clair | U. S. Army | 1964-1970 | Vietnam | SP5(T) | 6/21/1943 | 3/12/2018 | National Defense, Good Conduct, Vietnam Service Medal | ||||||||||
Esterline | Harold | W | U. S. Army | 1942-1945 | WW II | T5 | 8/12/1919 | 2/10/2006 | Hq. Btry., 423rd AFA Bn. | ||||||||||
Evans | Earl | W | U.S. Army Air Force | 1942-146 | WW II | Corporal | 2/19/1918 | 10/24/1994 | 1943 Engr. Av. Util. | ||||||||||
Ewalt | Clyde | C | U. S. Army | 1917-123 | WW I | Sgt | ####### | 2/2/1976 | Batt. E., 6th FA AEF | ||||||||||
Ewalt | John | P | U. S. Navy | 1944-1946 | WW II | S2C | 9/28/1925 | 12/5/1996 | FAW 3 | ||||||||||
Ewalt | Wayne | Kilmer | U. S. Navy | 1946-1953 | WW II/Korea | 4/10/1928 | unkn | ||||||||||||
Eward | Donald | E | U. S. Army | 1950-1952 | Korea | Pfc | 11/29/1928 | 8/20/2014 | Btry C, 424th FA Bn. | ||||||||||
Eward | Walter | G. | U. S. Army | 1951-1953 | Korea | Pfc | 9/29/1926 | 8/21/2011 | B Btry., 465th FA Bn., Eucom | ||||||||||
Ewing | Durmer | U. S. Army | WW I | ||||||||||||||||
Eyer | Charles | E | U. S. Army | 1952-1955 | Korea | Pfc (T) | 5/5/1932 | 3/31/2009 | Co. K, 7th Inf. Reg't, Korea | ||||||||||
Fairman | Harry | B (Jr) | U. S. Army | 1945-1946 | WW II | PFC | 5/2/1927 | 5/4/2008 | AFIS 1447th ASU | ||||||||||
Fairman | Mary | E | U. S. Navy | WW II | 8/22/1922 | 11/27/2004 | |||||||||||||
Fairman | James | T (Sr) | U. S. Army | WW II | Sgt | 1/6/1916 | 6/17/2003 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||||
Fairman | John | Woodrow | U. S. Navy | 1943-1945 | WW II | ARM 2c | 4/6/1921 | 6/30/2011 | NATTC Memphis, TN | ||||||||||
Fareman | Addison | U. S. Army | WW I | ||||||||||||||||
Fargey | Frederick | A. | U. S. Army | 1942-1945 | WW II | TSgt | 9/22/1900 | 12/22/1985 | |||||||||||
Farleman | Wade | M. | U. S. Army | 1944-1946 | WW II | Pfc | 10/19/1925 | 12/30/1975 | Co. K, 39th Inf. Reg't | ||||||||||
Farren | Chester | P | U. S. Army | 1918-1919 | WW I | Pvt | ####### | 12/29/1955 | |||||||||||
Fasick | William | Harold | U. S. Navy | 1947-1956 | |||||||||||||||
Fasick | Clyde | L | U. S. Army | 1947-1956 | |||||||||||||||
Fasick | William | H (Jr) | U. S. Navy | Korea | 6/14/1927 | 6/22/2003 | |||||||||||||
Fasick | Chester | Arthur | U. S. Army | WW I | Pvt | ####### | 1958 | 3rd Prov Con Co | |||||||||||
Fasick | Clyde | Augustus | U. S. Army | WW I | Cpt | ####### | 12/20/1951 | Inf-Res | |||||||||||
Fasick | William | H. | U. S. Navy | 1944-1945 | WW II | S2c | 3/5/1907 | 11/22/1969 | USS Nevada | ||||||||||
Fasick | Gerald | W | U. S. Army | 1942-1945 | WW II | SSgt | 10/3/1916 | 10/23/2009 | 1745th SCU Sta Comp., Vet Food Insp. | ||||||||||
Fawver | Harrison | A | U. S. Army | 1957-1967 | |||||||||||||||
Fawver | Emory | Adam | U. S. Army | 1941-1945 | WW II | T4 | 1/1/1919 | 7/7/1992 | Co. D, 474th Inf. Reg't | ||||||||||
Fealtman | George | R | U. S. Army | 1945-1947 | WW II | T3 | 2/19/1927 | 10/18/2015 | 351st Inf. Reg't. Med. Dep't | ||||||||||
Feaster | Thomas | D | U. S. Army | 1946-1952 | WW II | Corporal | 1/28/1928 | 7/11/1987 | 50th MP & Hq Ser. Co. | ||||||||||
Feaster | Robert | M. | U. S. Navy | 1944-1946 | WW II | Fireman 2c | 9/4/1926 | 6/6/1987 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||||
Fegley | Charles | O | U. S. Navy | 1957-1967 | |||||||||||||||
Feltman | Harold | D | U. S. Marine Corps | 1967-1975 | |||||||||||||||
Feltman | Harry | A. Jr. | U. S. Navy | 1951-1955 | Korea | AG/3 | 9/18/1931 | 9/7/1998 | |||||||||||
Feltman | Richard | T | U. S. Army | Korea | 10/3/1932 | 1/9/2013 | |||||||||||||
Feltman | Bruce | LaRue | U. S. Army | Vietnam | Pvt | 2/18/1942 | 6/16/1988 | ||||||||||||
Felton | Edwin | C | U. S. Navy | 1957-1967 | |||||||||||||||
Felton | Rick | E | U. S. Navy | 1967-1975 | |||||||||||||||
Felty | Henry | A | U. S. Navy | 1945-1946 | WW II | 9/7/1916 | 2/9/2003 | ||||||||||||
Fenner | Phillip | C | U. S. Army | 1957-1967 | |||||||||||||||
Fenner | Craig | Collister | U. S. Navy | Vietnam | 6/4/1944 | 3/21/2015 | |||||||||||||
Ferguson | Frederick | F | U. S. Army | Korea | 7/2/1935 | 7/24/2004 | |||||||||||||
Ferguson | Joseph | H | U. S. Navy | WW I | ####### | 8/26/1982 | |||||||||||||
Ferrante | Stephen | Thomas | U. S. Air Force | 1966-1970 | Vietnam | SSgt | 60th Medical Group Travis AFB | ||||||||||||
Ferry | John | William | U. S. Marine Corps | 1952-1954 | Korea | Sgt | 12/26/1930 | 3/20/2002 | 4th Marine Corp. Reserve Recruitment Di | ||||||||||
Ferry | France | F. | U. S. Army | 1918-1919 | WW I | Pvt | 3/8/1905 | 5/25/1959 | Co. C, 16th Inf. | ||||||||||
Ferster | Richard | D | U. S. Army | 1947-1956 | |||||||||||||||
Ferster | Earl | W | U. S. Army | 1947-1956 | |||||||||||||||
Ferster | Paul | G | U. S. Navy | WW II | 9/10/1921 | 10/28/1987 | |||||||||||||
Fike | Clair | E | U. S. Navy | 1947-1956 |
Last Name | First Name | Middle | Service Branch | Years Served | Era/Conflict | Rank/Rating | DOB | DOD | Notes | ![]() |
![]() |
![]() |
|||||||
Fike | Paul | Eugene | U. S. Navy | 1940-1946 | WW II | GM 2/c | 12/21/1921 | 11/16/1974 | |||||||||||
Fike | Park | Leroy | U. S. Navy | 1943-1945 | WW II | S1C | 11/4/1915 | 3/24/1977 | USS Fullham | ||||||||||
Fike | Jay | Melvin | U. S. Army | 1941-1945 | WW II | Sgt | 6/25/1917 | 1/21/1968 | Panama Canal Dep. Serv. | ||||||||||
Fink | Rictor | H. | U. S. Army | 1942-1943 | WW II | Pvt | 4/7/1900 | 4/30/1976 | Det. Medical Dept., Station Com. | ||||||||||
Fink | Miles | J | U. S. Army | 1944-1945 | WW II | PVT | 8/25/1918 | 10/9/1990 | |||||||||||
Fisher | Charles | E | U. S. Army | 1947-1956 | |||||||||||||||
Fisher | Henry | R | U. S. Army | Cold War | 5/18/1946 | 6/4/2017 | |||||||||||||
Fisher | Benjamin | Franklin (J | U. S. Air Force | Korea | 1/9/1927 | 10/3/2009 | |||||||||||||
Fisher | Richard | N | U. S. Army | Korea | 5/2/1031 | 5/7/1985 | |||||||||||||
Fisher | Robert | D | U. S. Army | 1969-1971 | Vietnam | Sp5 | 3/14/1949 | 4/30/2014 | E3/22 2nd 25th Inf. USARV | ||||||||||
Fisher | Herman | W. | U. S. Army | 1917-1919 | WW I | Farrier | ####### | 11/13/1962 | Farrier H.G. Co. 304th Eng. 79th | ||||||||||
Fisher | Harry | C | U. S. Army | WW II | PFC | 4/9/1912 | 8/24/1983 | ||||||||||||
Fisher | Neil | C (Sr) | U.S. Army Air Force | WW II | 11/22/1920 | 9/5/2007 | |||||||||||||
Fisher | George | D. | U. S. Army | 1943-1944 | WW II | 8/1/1910 | 9/11/1979 | Hq. 2nd Tra. Reg't, Shenango Pers. Rep. Cen. | |||||||||||
Fisher | Robert | E | U.S. Army Air Force | WW II | 4/11/1905 | 5/28/1905 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||||||
Fisher | Warren | Edward | U. S. Army Air Force | 1945-1946 | WW II | Sgt | 5/20/1963 | 1963 | 13th Troop Carrier Sq | ||||||||||
Fisher | Benjamin | F | U.S. Army Air Force | WW II | |||||||||||||||
Fisher | Earl | F | U. S. Navy | WW II | MM2c | 11/4/1915 | 2/10/1975 | ||||||||||||
Fisher | Leroy | J | U. S. Army | WW II | TEC 4 | 12/18/1912 | 8/6/1983 | ||||||||||||
Fisher | Cyrus | P | U. S. Army | WW II | 3/3/1919 | 2/28/2006 | |||||||||||||
Fisher | David | P | U. S. Army | WW II | |||||||||||||||
Fisher | Franklin | W | U. S. Army | WW II | PFC | 7/8/1918 | 12/19/1997 | ||||||||||||
Fisher | William | A | U. S. Marine Corps | WW II | 12/18/1905 | 4/19/1939 | |||||||||||||
Flaherty | Francis | M. | U. S. Army | 1950-1952 | Korea | Sgt | 2/25/1928 | 2/13/2004 | 700 Trp. Inf. & Educ Grp | ||||||||||
Fleck | Robert | H | U. S. Army | 1942-1971 | WW II | Major | 8/26/1921 | 12/24/2013 | |||||||||||
Fleck | David | Paul | U. S. Navy | WW II | |||||||||||||||
Fleisher | Darwin | E | U. S. Air Force | Vietnam | |||||||||||||||
Fleisher | Ross | E | U. S. Army | 1942-1945 | WW II | TEC 4 | 5/20/1920 | 11/2/1985 | 87 Cav Rec Sq 7th Arm | ||||||||||
Flemming | Frances | Elizabeth | U.S. Army/Air Force | -1972/1984-2 | Vietnam* | MSgt | *Desert Storm-Desert Storm | ||||||||||||
Flickinger | Boyd | C | U. S. Marine Corps | WW II | |||||||||||||||
Flickinger | George | C | U. S. Army | WW II | SSgt | 8/8/1918 | 7/5/1944 | KIA Normandy, France, 313th Inf, Buried in St. Laurent, Fra | |||||||||||
Flickinger | James | H | U. S. Navy | 1943-1945 | WW II | M/Mate 1c | 8/2/1912 | 1/23/1988 | 115th Naval Const Bat | ||||||||||
Flickinger | Donald | I | U. S. Marine Corps | WW II | |||||||||||||||
Flickinger | Russell | N | U. S. Army | 1943-1945 | WW II/Korea | TDgt | 7/11/1923 | 10/25/1987 | 423rd Inf. Reg't., 106th Div | ||||||||||
Flood | George | Brooks | U. S. Army | 1939-1945 | WW II | TEC 4 | 11/4/1920 | 5/10/2015 | Bronze Star-Serv. Co., 275th Inf. | ||||||||||
Flood | Chester | C | U. S. Army | 1944-1946 | WW II | Sgt | 2/20/1920 | 6/24/1989 | 281st Engr. Com Btn | ||||||||||
Flood | Clyde | R | U. S. Army | 1945-1947 | WW II | TEC 5 | 4/25/1927 | 3/29/1996 | 3160th Sig Ser Btn | ||||||||||
Focht | Samuel | R. | U. S. Army | 1941-1945 | WW II | Sgt | 6/21/1908 | 6/21/1988 | |||||||||||
Focht | Kenneth | W. | U. S. Navy | 1942-1945 | WW II | Rm 2c | 2/18/1922 | 3/6/1999 | USS Custer (APA-40) | ||||||||||
Fogelman | Ronald | R | U. S. Air Force | 1963-1997 | Vietnam | General | 1/27/1942 | 15th Chief of Staff of the Air Force (Ret) | |||||||||||
Fogle | William | O | U. S. Army | 1947-1956 | |||||||||||||||
Fogle | Donald | C | U. S. Army | 1945-1946 | WW II | Corporal | 5/12/1925 | 3/3/2014 | 337th FA Bn. | ||||||||||
Fogleman | Wayne | A | U. S. Army | 1947-1956 | |||||||||||||||
Fogleman | Robert | L | U. S. Army | 1947-1956 | |||||||||||||||
Fogleman | Ronald | L | U. S. Navy | 1947-1956 | |||||||||||||||
Fogleman | Harold | B | U. S. Army | 1967-1975 | |||||||||||||||
Fogleman | Donald | Lee | U. S. Army | 1967-1975 | |||||||||||||||
Fogleman | Lloyd | E (Jr) | U. S. Army | Korea | 6/6/1936 | 2/25/1991 | |||||||||||||
Fogleman | Donald | L (Sr) | U. S. Army | 1955-1958 | Korea | SP 3 | 4/26/1935 | 5/9/1988 | Army Ra. Sig. C | ||||||||||
Fogleman | Gary | D. Sr. | U. S. Army | 1964-1967 | Vietnam | Sp5 | 2/21/1942 | 10/5/2004 | L Trp. 3rd Recon Sqdn., 2nd ARM Ca. | ||||||||||
Fogleman | Ronald | R | U. S. Air Force | Vietnam | |||||||||||||||
Fogleman | Kenneth | C | U. S. Army | 1943-1946 | WW II | PFC | 6/13/1915 | 1/30/2005 | 672nd Field Art. Bat'n | ||||||||||
Fogleman | Maxwell | F | U. S. Army | WW II | 12/13/1913 | 11/8/2007 | |||||||||||||
Fogleman | Raymond | Harold | U. S. Army | 1945-1945 | WW II | Private | 11/12/1926 | 7/18/1989 | Co. A, 61st Med Tng Btn | ||||||||||
Fogleman | David | M | U. S. Army | WW II | TEC 4 | 12/18/1916 | 6/3/2000 | Battery C, 745th Anti Aircraft Gun Batt. | |||||||||||
Fogleman | Harry | R | U. S. Army | 1944-1946 | WW II | TEC 4 | 10/29/1923 | 6/22/2014 | Co. A, 542nd Reg't., 2nd Eng. B&S | ||||||||||
Fogleman | Paul | Rictor | U. S. Army | 1942-1945 | WW II | TEC 4 | 8/31/1920 | 4/15/1994 | 95th Recon Trp, 95th Inf. | ||||||||||
Foltz | Richard | D | U. S. Army | 1957-1967 | |||||||||||||||
Foltz | Charles | E | U. S. Army | 1957-1967 | |||||||||||||||
Foltz | Ray | F (Jr) | U. S. Army | 1957-1967 | |||||||||||||||
Foltz | Dennis | P | U. S. Army | 1957-1967 | |||||||||||||||
Foltz | John | U. S. Navy | 1967-1975 |
Last Name | First Name | Middle | Service Branch | Years Served | Era/Conflict | Rank/Rating | DOB | DOD | Notes | |||||||
Foltz | James | F | U. S. Army | Korea | Corporal | 4/9/1931 | 11/4/2001 | |||||||||
Foltz | Ray | C | U. S. Army | WW II | TEC 5 | 2/12/1918 | 2/15/1979 | |||||||||
Foltz | Ray | Franklin (S | U. S. Army | 1945-1946 | WW II | TEC 5 | 5/17/1919 | 5/25/1968 | Hq. Btn 104 Field Art. | |||||||
Foltz | Alvin | H | U. S. Army | 1945-1947 | WW II | PFC | 1/27/1917 | 5/18/1992 | 205th Mil Police | |||||||
Foltz | Wayne | K. | U. S. Army | 1943-1945 | WW II | Pfc | 1/19/1923 | 1/28/1996 | Co. B, 661st TD Bn | |||||||
Foltz | John | M | U.S. Army Air Force | 1944-1946 | WW II | Sgt | 6/22/1926 | 9/29/1995 | 63rd Air Force Group | |||||||
Foltz | Robert | S | U. S. Army | 1945-1946 | WW II | PVT | 10/2/1920 | 2/3/1996 | Hq Co., 343rd Engr. Reg't | |||||||
Foltz | Charles | W | U. S. Army | 1945-1946 | WW II | Corporal | 4/13/1917 | 5/30/1998 | Hq Co., 104th FA Bn, 27th Inf. Div. | |||||||
Foose | Charles | W | U. S. Air Force | 1947-1956 | ||||||||||||
Foose | Carl | N | U. S. Air Force | 1957-1967 | ||||||||||||
Foose | Harry | H (Jr) | U. S. Army | 1967-1975 | ||||||||||||
Foose | Michael | E | U. S. Army | 1976-1978 | Cold War | SP4 | ||||||||||
Foose | Lloyd | A | U.S. Army Air Force | 1944-1945 | WW II | Corporal | 9/18/1923 | 3/11/1996 | 310 Bombwing Purple Heart, Bronze Star | |||||||
Foose | Lee | N | U. S. Army | 1946-1948 | WW II | RCT | 5/24/1929 | 11/5/2002 | RTC Hq. 4th Rd | |||||||
Ford | Paul | E | U. S. Army | 1947-1956 | ||||||||||||
Ford | Gerald | E | U. S. Air Force | 1957-1967 | ||||||||||||
Ford | Harold | Andrew | U. S. Army | 1966-1967 | Vietnam | 2nd Lt. | 7/10/1943 | 5/22/1967 | KIA-Bronze Star-4TH Inf Div, 12TH Inf Reg, 3RD Bat, A Co | |||||||
Ford | Gerald | Edgar (Sr) | U. S. Army | 1941-1945 | WW II | PFC | 8/13/1918 | 10/22/1995 | Co. E, 328th Inf. Regt | |||||||
Ford | Harold | W (Sr) | U. S. Navy | 1944-1946 | WW II | SC 3 | 5/30/1922 | 2/7/1995 | USNTS Bainbridge , Md. | |||||||
Forney | Paul | C | U. S. Army | 1957-1967 | ||||||||||||
Forney | Joseph | M | U. S. Army | Korea | 9/3/1932 | 4/26/2013 | Redstone Arsenal | |||||||||
Forrest | Frank | W | U. S. Army | WW II | Private | 9/16/1927 | 7/7/2012 | |||||||||
Forry | Juan | L | U. S. Army | 1947-1956 | ||||||||||||
Forry | Larry | P | U. S. Army | 1957-1967 | ||||||||||||
Forry | Lee | Edwin Sr | U. S. Army | 1958-1960 | Vietnam | SP4 | 11/8/1935 | 6/18/1992 | 232nd Sig. Co. | |||||||
Forry | Lenus | R | U. S. Army | 1958-1961 | Vietnam | SP4 | 1/14/1941 | 6/19/2008 | 586th Signal Co. (Spt) | |||||||
Forry | Banks | William | U. S. Army | 1959-1961 | Vietnam | PFC | 5/28/1939 | 7/21/2015 | Co. B, 69th Signal Bn. | |||||||
Forry | Charles | H | U. S. Army | 1918-1919 | WW I | Private | ####### | 1/21/1964 | Co. L, 31st Inf. | |||||||
Forry | Frances | U. S. Army | WW I | ####### | 5/23/1959 | |||||||||||
Forry | Norman | I | U. S. Navy | 1944-1946 | WW II | S1c | 1/6/1925 | 11/4/2011 | USS Alaska | |||||||
Fortney | Charles | Henry | U. S. Army | ? - 1964 | WW II | MSgt | 6/12/1929 | 3/6/1995 | Hq. US - 1000 | |||||||
Fosselman | Dale | A | U. S. Army | 1957-1967 | ||||||||||||
Foster | Charlotte | G | U. S. Army | 1944-1945 | WW II | Pvt | 7/3/1919 | 9/2/2015 | WAC | |||||||
Foster | Donald | R | U. S. Army | 1943-1945 | WW II | Pfc | 11/9-1916 | 3/16/2013 | Co. E, 362nd Inf. | |||||||
Fowler | Fern | Melvin | U. S. Air Force | 1945-1967 | Korea | TSgt | 12/24/1927 | 9/22/1989 | 3413 Instr 8qd, ATC | |||||||
Fowler | Harry | W | U. S. Navy | 1951-1955 | Korea | YN3 | 2/19/1931 | 3/17/2013 | FA, Circ West lart | |||||||
