Veterans Honor Roll
Last Name | First Name | Middle | Service Branch | Years Served | Era/Conflict | Rank/Rating | DOB | DOD | Notes | |||||||
Delancey | Harriss | Russell | 1944-1946 | Cpl | 2/14/1926 | 7/11/2011 | 9225th TSU | |||||||||
Delancy | Lawrence | Banks | U. S. Army | WW I | Private | ####### | 2/13/1991 | |||||||||
Dellett | Robert | Auld | U. S. Army | 1901-1917 | WW I | Sgt | ####### | 11/24/1976 | 14th & 16th Co., Coast Art., 28th Reg. | |||||||
Demskie | Neal | H. | U. S. Army | 1943-1946 | WW II | T4 | 5/28/1924 | 5/24/1990 | Hq. 63rd Inf. Div. | |||||||
Depew | Lloyd | E | U. S. Navy | 1946-1953 | Korea | ADF3 | 2/16/1927 | 12/27/1989 | ||||||||
Depew | Ray | W | U. S. Army | 1943-1945 | WW II | Private | 5/25/1922 | 2/7/1986 | Co. D., 175th Inf. Reg. | |||||||
Deppen | Rodney | S | U. S. Army | Vietnam | 3/31/1951 | 11/4/2014 | ||||||||||
Deppen | John | S | U. S. Army Air Force | 1942-1946 | WW II | T/Sgt | 6/8/1911 | 6/29/1990 | 1092nd Qm Ser. Gp. Av. | |||||||
DePrisco Derickson | Ralph John | F. G |
U. S. Air Force U.S. Army Air Force |
1952-1956 | Korea WW II | A2c | 1/21/1932 | 4/3/2005 | 4750th Air Base Sq., Yuma, AZ | |||||||
Derr | Morris | William | U. S. Army | 1913-1918 | WW I | Pvt | ####### | 12/25/1979 | Williamsburg, VA | |||||||
Derr | George | M | U. S. Army | 1944-1945 | WW II | Pvt | 1/25/1915 | 11/23/2016 | Co. G, 413th Inf. | |||||||
Derr | Lester | F | U. S. Army | 1942-1945 | WW II | Pfc | 5/16/1922 | 7/27/2006 | Hq Co., 85th Inf. Div. | |||||||
Detra | Barry | C | U. S. Army | 1967-1975 | ||||||||||||
Detra | Timothy | Alan | U. S. Air Force | 1971-1978 | Vietnam | SSgt | 9/17/1952 | 9/2/1999 | ||||||||
Detra | William | B | U. S. Army | 1943-1946 | WW II | TEC 5 | 6/21/1922 | 4/9/1970 | Serv. Btn, 69th Field | |||||||
Detra | Miriam | U. S. Navy | WW II | |||||||||||||
Devinney | Eugene | David | U. S. Army | 1943-1946 | WW II | Pfc | 4/30/1910 | 2/11/1973 | Btry C, Field Art Bn. | |||||||
Dickson | Richard | Watson | U. S. Navy | 1945-1945 | WW II | 1c (T) SV6 | 11/11/1917 | 10/21/1994 | Ships Cook | |||||||
DiDomizio | Frank | Paul | U. S. Marine Corps | 1943-1946 | WW II | Cpl | 4/13/1925 | 12/20/1992 | Buried at Indiantown Gap National Cemetary | |||||||
Diehl | Edgar | W | U. S. Army | WW I | Sgt | ####### | 6/6/1961 | Med Det. 326 Inf | ||||||||
Diehl | David | Ernest | U. S. Army | WW II | PFC | 2/6/1921 | 9/3/1984 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||
Diehl | Joseph | E | U. S. Navy | 1945-1946 | WW II | 2/25/1927 | 12/14/2016 | |||||||||
Diehl | Walter | H | U. S. Army | WW II | 4/17/1927 | 5/19/2008 | ||||||||||
Dietz | Bright | Emmett | U. S. Army | 1943-1943 | WW II | Private | 5/12/1922 | 7/10/1999 | 4th Service Command | |||||||
Dietz | Palmer | J | U. S. Army Air Corps | 1941-1945 | WW II | Cpl | 5/11/1920 | 9/30/2010 | 610th AAF BU | |||||||
Dietz | Clyde | N | U.S. Army Air Force | WW II | 2nd Lt | 5/20/1925 | 11/2/2001 | |||||||||
Dietz | Charles | W | U. S. Navy | 1943-1946 | WW II | SM3c | 11/11/1925 | 12/22/2006 | USS LST 282 | |||||||
Dietz | Glenn | W | U. S. Navy | 1945-1946 | WW II | 2/25/1927 | 3/6/1977 | |||||||||
Diffenderfer | Christopher | J | U. S. Coast Guard | 5 | Cold War | BM2 | ||||||||||
Diffenderfer | Robert | G | U. S. Army | 1947-1956 | ||||||||||||
Diffenderfer | Darwin | R | U. S. Army | 1947-1956 | ||||||||||||
Diffenderfer | George | R | U. S. Army | WW II | 1909 | 1971 | ||||||||||
Diffenderfer | Raymond | U. S. Army | WW II | |||||||||||||
Dile | Chester | E | U. S. Army | WW II | PFC | 3/28/1905 | 5/10/1905 | |||||||||
Dillman | Harry | W | U. S. Army | 1957-1967 | ||||||||||||
Dillman | Martin | L | U. S. Army | Korea | 1/4/1932 | 3/2/2014 | 2 Bronze Stars | |||||||||
Dillman | Gary | P | U. S. Army | Korea | ||||||||||||
Dillman | Merle | C Sr | U. S. Air Force | 1950-1954 | Korea | A2c | 12/13/1932 | 8/9/1996 | 806th Mtr Veh Sq., 806th ABG | |||||||
Dillman | Donald | L | U. S. Army | Vietnam | ||||||||||||
Dillon | Jesse | E | U. S. Army | WW I | Pvt | ####### | 4/19/1958 | MG Co, 120th Inf | ||||||||
Dinkle | Charles | E | U. S. Army | 1918-1918 | WW I | Corporal | ####### | 10/6/1975 | 4th Service Command | |||||||
Ditmer | Ralph | L | U. S. Navy | 1951-1955 | 1947-1956 | SH3 | 5/13/1932 | 8/8/2003 | USS Siboney CVE 112 | |||||||
Ditmer | Robert | W | U. S. Army | 1947-1956 | ||||||||||||
Diven | John | R | U. S. Army | 1947-1956 | ||||||||||||
Diven | Harvey | R | U. S. Army | 1958-1961 | Vietnam | 1/1/1941 | 1/23/2018 | 101st Airborne Division-Arlington | ||||||||
Diven | Ray | S | U. S. Army | 1957-1967 | ||||||||||||
Diven | James | Richard | 1954-1974 | Korea | TSgt | 5/2/1936 | 5/3/2014 | 4601st OETS (ADC) | ||||||||
Diven | James | R | U.S. Army / Air Force | 1947-1966 | Korea / Vietnam | 5/2/1936 | 6/3/2014 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||
Diven | Albert | B | U. S. Army | WW II | ||||||||||||
Diven | John | H | U. S. Army | WW II/Korea | PFC | 8/29/1927 | 8/31/2002 | Purple Heart | ||||||||
Dobbs | Franklin | M | U. S. Army | WW I | PFC | ####### | 4/20/1960 | |||||||||
Dobbs | Harry | M | U. S. Army | o A, 323 M.C. B | WW I | ####### | 4/1/1928 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||
Dobbs | Roy | S | U. S. Army | WW I | ||||||||||||
Dodd | Stephen | I | U. S. Army | 1943-1946 | WW II | Captain | 4/15/1916 | 8/28/2004 | Health Dep't., Panama Canal Zone | |||||||
Dolan | Donald | E | U. S. Army | 1947-1956 | ||||||||||||
Dolan | Edward | L | U. S. Navy | WW II | ||||||||||||
Dolin | Robert | E | U. S. Army | 1947-1956 | ||||||||||||
Dolin | Rosel | Elmer | U. S. Army | 1958-1961 | Vietnam | SP4 | 6/19/1940 | 7/10/1965 | Hq. Trp 3D Recon Sq., 3D ACR Ft. Meade, MD | |||||||
Dolin | Cloyd | A | U. S. Army | 1918-1919 | WW I | Private | 3/9/1905 | 4/2/1905 | Inf. A.M.C. Detc'h A, QMC | |||||||
Dolin | Cloyd | E | U. S. Army | WW I | ####### | 11/1/1985 | ||||||||||
Dolin | George | U. S. Army | WW I | |||||||||||||
Last Name | First Name | Middle | Service Branch | Years Served | Era/Conflict | Rank/Rating | DOB | DOD | Notes | |||||||
Dolin | Ted | E | U. S. Army | WW II | 9/1/1921 | 5/1/1981 | ||||||||||
Dolin | Robert | M | U. S. Army | WW II | 1917 | 1990 | ||||||||||
Dolin | Edward | Leroy | U. S. Navy | 1944-1946 | WW II | S2c | 5/21/1924 | 9/30/1984 | N.T.C. Bainbridge, USS Nevada | |||||||
Doll | J | Donald | U. S. Navy | WW II | 4/3/1930 | 6/16/2017 | ||||||||||
Dombroski Donaldson | Frank Edward | Joseph Merle | U. S. Navy U. S. Army |
1943-1946 | WW II Vietnam |
S1c | 7/4/1926 | 7/30/2007 | 81st, 68th, 19th Construction Btn. | |||||||
Donaldson | Jesse | L | U. S. Navy | 1943-1944 | WW II | S1C | 4/9/1023 | 3/31/1971 | USS Panama City, gunner | |||||||
Donaldson | George | W | U. S. Army | WW II | ||||||||||||
Donaldson | George | M | U. S. Army | WW II | PFC | 8/5/1920 | 10/25/1982 | |||||||||
Donelson | Paul | L | U. S. Army | WW II | ||||||||||||
Donnelly | Richard | U. S. Army | 1957-1967 | |||||||||||||
Donnelly | George | Maxwell | U.S. Army Air Force | WW II | F/O | 5/30/1919 | 7/9/1998 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||
Dorart | John | A | U. S. Army | WW I | PFC | ####### | 4/18/1978 | |||||||||
Dorwart | John | A | U. S. Merchant Marine | 1942-1944 | WW II | 5/2/1923 | 4/21/2009 | John McKinley | ||||||||
Doty | Roswell | U. S. Army | WW I | 1893 | 1981 | |||||||||||
Doughty | Lester | A | U. S. Army | 1957-1967 | ||||||||||||
Dowling | Robert | D | U. S. Navy | 1947-1956 | ||||||||||||
Doyle | Bernard | Blair | U. S. Army | 1942 | WW II | Pfc | 11/30/1917 | 1/6/1945 | KIA, 36th Div., 142nd Inf., 7th Army | |||||||
Drass | George | Norman SR | U. S. Navy | 1943-1946 | WW II | S1c | 11/10/1926 | 4/28/1989 | ||||||||
Dreese | Kenneth | George | U. S. Army | 1967-1969 | Vietnam | Sgt | 12/13/1947 | 6/13/2008 | 199th Inf. Div., USARPAC | |||||||
Dreese | Daniel | W | U. S. Air Force | 1970-1979 | Vietnam | SSgt | ||||||||||
Dreese | Ronald | W | U. S. Air Force | 1968-1972 | Vietnam | SSgt | ||||||||||
Dressler | Glenn | Allen | U. S. Army | 1955-1957 | Cold War | SP3 | ||||||||||
Dressler | Robert | D | U. S. Army | 1947-1956 | ||||||||||||
Dressler | Harold | W | U.S. Army Air Force | 1947-1956 | ||||||||||||
Dressler | Kenneth | D | U. S. Army | 1957-1967 | ||||||||||||
Dressler | Lowell | L | U. S. Army | 1957-1967 | ||||||||||||
Dressler | William | R | U. S. Army | 1957-1967 | ||||||||||||
Dressler | Barry | N | U. S. Air Force | 1967-1975 | ||||||||||||
Dressler | Glenn | T | U. S. Army | 1967-1975 | ||||||||||||
Dressler | Lowell | U. S. Army | 1967-1975 | |||||||||||||
Dressler | Howard | W | U. S. Air Force | Korea | SSgt | 6/3/1931 | 7/1/2004 | |||||||||
Dressler | Harold | E. | U. S. Army | 1953-1955 | Korea | Pvt 2 | 12/12/1932 | 3/6/1974 | Co. F, 7th Cavalry Reg. | |||||||
Dressler | Douglas | Emmett | U. S. Army | 1966-1968 | Vietnam | SP 5 | 11/19/1945 | 12/29/2016 | 196th Infantry Brigade | |||||||
Dressler | Russell | John | U. S. Army | Vietnam | ||||||||||||
Dressler | Donald | L. | U. S. Army | 1958-1961 | Vietnam | SP5 | 7/11/1938 | 9/12/1998 | Hq. Co., 73-3982 APO 288 | |||||||
Dressler | Ronald | Lee | U. S. Army | 1963-1965 | Vietnam | Pfc | 2/19/1944 | 9/12/2001 | HHC 97th Sig. BN, USAR SEVEN | |||||||
Dressler | Bruce | S | U. S. Air Force | Vietnam | ||||||||||||
Dressler | Barry | Nevin | U. S. Army | 1967-1968 | Vietnam | Pvt | 1/12/1948 | 7/20/2011 | Co. C, 8th Bn., 2nd Bde, USATC Inf., 3rd USA | |||||||
Dressler | Kenneth | Dean | U. S. Army | 1965-1967 | Vietnam | Sgt (T) | 11/4/1945 | 4/17/2012 | HHD 9th Bn., 2nd Tng Bde, Ft. Jackson | |||||||
Dressler | William | C | U. S. Army | 1966-1968 | Vietnam | SP4 | H&HC US Army Sch.Eur.( Oberammergau, Germany) | |||||||||
Dressler | William | O | U. S. Army | 1918-1919 | WW I | ####### | 12/8/1976 | Bugler, Batt. B, 315th A., 80th Div | ||||||||
Dressler | Ceylon | A | U. S. Army | WW II | 1/10/1925 | 12/16/2014 | ||||||||||
Dressler | Leroy | Albert | U. S. Army | 1942-1945 | WW II | TEC 5 | 11/21/1919 | 4/8/1999 | 93rd EVAC Hosp., 7th Army | |||||||
Dressler | Blake | Herbert | U. S. Army | WW II | TEC 5 | 8/31/1908 | 9/4/1983 | 994th Air Material Squadron and the 559th Air Service Grou | ||||||||
Dressler | Ernest | Eugene | U. S. Navy | 1942-1944 | WW II | S1C | 11/19/1919 | 11/21/1959 | U.S.N.C. T.C. Camp | |||||||
Dressler | Carl | Granville | U. S. Marine Corps | 1943-1947 | WW II | Purple Heart-Iwo Jima 5th Marine Devision | ||||||||||
Dressler | Kermit | A | U. S. Army | WW II | 5/24/1924 | 1/3/2003 | ||||||||||
Dressler | Terry | L | U. S. Marine Corps | 1987-2007 | Desert Sheild/Storm | SSgt | Iraqi Freedom | |||||||||
Drolesbaugh | William | M | U. S. Army | 1917-1919 | WW I | Pvt | ####### | 4/30/1972 | Hdq, Co G, 314th Inf, 9th Div | |||||||
Drum | Paul | W | U. S. Army | 1942-1946 | WW II | PFC | 11/9/1921 | 7/22/1987 | Military Police 677 | |||||||
Dubelski | Jackie | Austin | 1944-1960 | WW II | GMC | 3/28/1927 | 12/23/1975 | |||||||||
Dubestsky | Andrew | M. | U. S. Marine Corps | 1945-1964 | Korea | Sgt | 11/25/1924 | 1/19/1982 | ||||||||
Dumm | Alexander | Eugene | U. S. Army | Korea | 2/19/1932 | 9/12/2014 | ||||||||||
Dumm | Gerald | G | U. S. Army | Korea | 12/23/1933 | 8/17/2015 | ||||||||||
Dumm | George | H | U. S. Army | WW I | ####### | 9/5/1922 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||
Dumm | Martha | Jane Howe | U. S. Army | WW I | ed Cross Nurs | ####### | 1/7/1937 | Decorated by Belgian Queen for exceptional service | ||||||||
Dumm | Daniel | B | U. S. Army | WW II | 10/23/1908 | 11/30/1961 | ||||||||||
Dumm | Harold | David | U. S. Army | 1943-1945 | WW II | Pfc | 7/7/1912 | 1/31/1969 | ||||||||
Dumm | Lee | E. | U. S. Army | 1943-1945 | WW II | Pfc | 8/23/1923 | 2/3/1970 | 1266th AAF Base Unit | |||||||
Dumm | Roland | Orville | U. S. Navy | 1945-1945 | WW II | S2c | 1/31/1919 | 8/31/1970 | USS Tanger (AU8) USNTC Md. | |||||||
Duncan | Charles | L | U. S. Army | 1947-1956 | ||||||||||||
Last Name | First Name | Middle | Service Branch | Years Served | Era/Conflict | Rank/Rating | DOB | DOD | Notes | |||||||
Duncan | Daniel | R | U.S. Army Air Force | 1947-1956 | ||||||||||||
Duncan | David | R | U. S. Air Force | 1957-1967 | ||||||||||||
Duncan | Ross | Harris | U. S. Navy | WW II | CM/1 | 12/1/1910 | 8/13/1978 | |||||||||
Duncan | Ira | T | U. S. Navy | 1943-1945 | WW II | Pvt | 9/13/1915 | 4/10/1999 | ||||||||
Duncan | Charles | V | U. S. Army | 1942-1946 | WW II | MSgt | 10/16/1919 | 4/5/1990 | Hq Co., 345 Engr Bn. | |||||||
Dunkelberger | Richard | A | U. S. Army | 1947-1956 | ||||||||||||
Dunkelberger | Oscar | P | U. S. Army | 1943-1945 | WW II | TSgt | 8/15/1911 | 3/7/2003 | Med. Sec. SCU 1917 BOH | |||||||
Dunn | Jack | E | U. S. Army | Korea | Cprl | 9/26/1930 | 2/5/2014 | http://www.findagrave.com/cgi-bin/fg.cgi?page=pv&GRid= | ||||||||
Dunn | Richard | E | U. S. Army | 1947-1956 | ||||||||||||
Dunn | William | C | U. S. Air Force | 1957-1967 | ||||||||||||
Dunn | Gary | E | U. S. Army | 1957-1967 | ||||||||||||
Dunn | William | L | U. S. Army | 1957-1967 | ||||||||||||
Dunn | James | S | U. S. Air Force | 1957-1967 | ||||||||||||
Dunn | Richard | W | U. S. Marine Corps | 1957-1967 | ||||||||||||
Dunn | John | R (Jr) | U. S. Air Force | 1967-1975 | ||||||||||||
Dunn | Richard | H | U. S. Army Air Force | Korea | 7/16/1929 | 6/23/1989 | ||||||||||
Dunn | John | R | U. S. Army | Korea | PFC | 3/2/1933 | 6/18/2006 | http://www.findagrave.com/cgi-bin/fg.cgi?page=pv&GRid= | ||||||||
Dunn | Jack | Elwood | 1952-1954 | Korea | Cpl | Enl Det., 8576th AAU OLAFF | ||||||||||
Dunn | Thomas | E | U. S. Marine Corps | Vietnam | ||||||||||||
Dunn | John | W (Jr) | U. S. Coast Guard | Vietnam | ||||||||||||
Dunn | John | C | U. S. Army | 1917-1919 | WW I | Cpl | ####### | 10/23/1947 | ||||||||
Dunn | Harold | E | U. S. Army | 1918-1919 | WW I | Pvt | ####### | 7/1974 | ||||||||
Dunn | George | H | U. S. Army | 1917-1919 | WW I | Pvt | ####### | 9/16/1974 | Co F, 304th Engrs | |||||||
Dunn | Andrew | James | U. S. Army | 1917-1919 | WW I | Corporal | ####### | 10/1/1977 | Bn B., 20th F.A. | |||||||
Dunn | Frank | L | U. S. Army | WW I | 3/9/1905 | 6/5/1905 | ||||||||||
Dunn | Daniel | B. | U. S. Army | WW II | 11/30/1961 | |||||||||||
Dunn | Ralph | C | U. S. Army | 1941-1945 | WW II | TC 4 | 4/15/1917 | 3/23/1985 | 9427 TSU Sig. C, Seattle, Wash. | |||||||
Dunn | Clarence | E | U. S. Army | 1943-1943 | WW II | 7/24/1913 | 5/23/1998 | |||||||||
Dunn | William | C | U. S. Army | WW II | 2/26/1922 | 2/22/1958 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||||
Dunn | Robert | Herman | U. S. Marine Corps | 1945-1946 | WW II | PFC | 4/13/1927 | 10/15/1993 | ||||||||
Dunn | Samuel | L | U. S. Army | WW II | 2/22/1912 | 5/30/1905 | ||||||||||
Dunn | Warren | L | U. S. Army | 1944-1946 | WW II | PFC | 1/30/1922 | 1/21/2004 | Hq Co., 3rd Bn. Inf. Regt., 27th Div. | |||||||
Dunn | Clarence | Leslie | U. S. Army Air Force | WW II | 3/5/1908 | 4/30/1955 | 78th AAF Base Unit | |||||||||
Dunn | Dolan | Orville | U. S. Navy | WW II | 1/31/1914 | 5/23/1905 | ||||||||||
Dunn | Jesse | Omar | U. S. Army Air Force | WW II | Cpl | 6/22/1925 | 2/18/1973 | |||||||||
Dunn | Richard | P | U. S. Army | 1944-1946 | WW II | Sgt | 9/5/1918 | 10/9/1994 | Co. G., 349th Inf. | |||||||
Dunn | Maxwell | Vernon | U. S. Army | 1941-1945 | WW II | Sgt | 2/5/1918 | 2/25/2007 | Btry. C., 74th AAA Gun Bn. | |||||||
Dunn | Herman | W | U.S. Army Air Force | 1941-1942 | WW II | Private | 4/3/1905 | 4/25/1905 | KIA - T-477, 35th School Squd. -died non-battle wounds | |||||||
Dunn | John | W | U.S. Army Air Force | 1942-1945 | WW II | Sgt | 2/28/1922 | 11/26/1976 | 332nd Air Base Unit | |||||||
Dunn | Lee (Jr) | U.S. Army Air Force | 1943-1945 | WW II | Private | 8/23/1923 | 2/3/1970 | 1266th AAF Base Unit | ||||||||
Dunn | George | M Sr | U. S. Army | WW II | Pvt | 1/16/1909 | 1975 | |||||||||
Dunn | John | R. Sr | 1953-1955 | Pfc (T) | SVC Co., 61st Inf., Ft. Carson, CO. | |||||||||||
Dupert | Merle | E. | US Army Air Force | 1952-1960 | Korea | Pvt | 6/9/1930 | 1/31/1993 | ||||||||
Durst III | John | K | U. S. Army | 1989-1992 | Gulf War | SPC 4 | 101st Airborne Division, Ft Campbell Ky | |||||||||
Dysinger | Larry | K | U. S. Army | 1959-1979 | Vietnam | SFC | 12/30/1939 | 11/20/1995 | USA OCCS | |||||||
Dysinger | Ferry | E | U. S. Navy | 1944-1946 | WW II | Baker 3rd Class | 2/28/1914 | 1/8/1992 | USS St. Paul, CA 75 | |||||||
Dysinger | Alvin | U. | U. S. Army | 1943-1946 | WW II | T4 | 8/31/1913 | 4/5/1995 | 115th Md. Bn., 40th Div. | |||||||
Dysinger | Donald | R | U. S. Navy | 1946-1954 | WW II - Korea | SN | 5/25/1928 | 7/16/2010 | Hq. 4th Naval Dist., Naval Base Phila., PA. | |||||||
Eagler | James | U. S. Army | WW I | 3/4/1905 | 3/19/1959 | |||||||||||
Earnest | Burns | T. Jr. | U. S. Army | 1941-1945 | WW II | Sgt | 2/21/1923 | 11/21/1974 | 1411 AAF Bn. | |||||||
Earnest | William | U. S. Army Air Force | 1942-1943 | WW II | Pvt | 2/22/1924 | 10/14/1943 | KIA 306th Bomber Group, 367th Bomber Sqd | ||||||||
Earnest | Russell | W | U. S. Army | 1941-1943 | WW II | PFC | 12/5/1919 | 8/24/1974 | ||||||||
Eaton | Thomas | F | U. S. Marine Corps | 1947-1956 | ||||||||||||
Eaton | Warren | F | U. S. Army | 1947-1956 | ||||||||||||
Eaton | Herbert | G | U. S. Army | 1947-1956 | ||||||||||||
Eaton | Calvin | L | U. S. Army | 1957-1967 | ||||||||||||
Eaton | Russell | L | U. S. Army | 1957-1967 | ||||||||||||
Eaton | Stella | Women's Army Corps | 1957-1967 | |||||||||||||
Eaton | Harold | Dale | U. S. Army | 1951-1953 | Korea | T1 Cpl | 2/17/1929 | 2/17/1974 | USAR Signa Co. | |||||||
Eaton | Earl | L | U. S. Army | 1953-1955 | Korea | TEC 4 | 8/3/1932 | 6/2/2001 | 1660 Hq. Hq. T SV Co61 St Tk Bn | |||||||
Eaton | Richard | E | U. S. Army | Vietnam | ||||||||||||
Eaton | Joseph | H | U. S. Army | WW I | Private | ####### | 9/26/1960 |
Cambria County FB The Cambria County FB page has many resources under "MEDIA".
This site has been recovered, with all the best efforts, there are going to be broken links. To let us know Email