Veterans Honor Roll
Last Name | First Name | Middle | Service Branch U. S. Army U. S. Navy U. S. Army U. S. Army U. S. Army U. S. Navy U. S. Army U. S. Navy U. S. Army |
Years Served | d | Era/Conflict | Rank/Rating PFC Private SM3 Sgt Radarman 3c |
DOB | DOD | Notes | ||||||
Bargo | William | H | WW II | 11/21/1919 | 1/11/2005 | |||||||||||
Bargo | Calvin | R (Sr) | WW II | 1/7/1911 | 1/21/1999 | |||||||||||
Bargo | Howard | S | WW II | 11/21/1919 | 6/1/1984 | |||||||||||
Barkey | Raymond | W | 1917-1919 | WW I | ####### | 11/3/1988 | Hdq Co. 28 Inf | |||||||||
Barley | Charles | Clyde (Jr) | 1943-1943 | WW II | 9/23/1915 | 12/16/1999 | ACU Atchd Hq & Hq Sq, Sioux Falls, SD | |||||||||
Barley | Richard | O | WW II | 9/17/1923 | 2/27/1970 | |||||||||||
Barlow | Harry | R | WW II | 12/18/1921 | 4/2/2013 | |||||||||||
Barlow | Steve | R | WW II | 4/4/1926 | 6/16/1983 | |||||||||||
Barner | George | R | 1947-1956 | |||||||||||||
Barner | Leroy | Elwood | U. S. Army | WW II | Col | 5/30/1922 | 8/4/2010 | OSS | ||||||||
Barner | Warren | M | U. S. Navy | WW II | SM1 | 12/3/1924 | 1/18/2003 | |||||||||
Barner | Carl | Woodrow | U. S. Army | WW II | 6/7/1916 | 4/14/1989 | ||||||||||
Barnes | James | D | U. S. Navy | 1947-1956 | ||||||||||||
Barnes | Jack | R | U. S. Army | 1947-1956 | ||||||||||||
Barnes | David | William | U. S. Army | 1959-1962 | Vietnam | SP4 (T) | 7/2/1942 | 11/3/2012 | 1st Birg., 26th Inf. | |||||||
Barnes | Paulette | L. | U. S. Navy | 1959-1962 | Vietnam | HN (E-3) | 5/6/1938 | 11/7/2006 | US Naval Hospital, Phila., PA #45 | |||||||
Barnes | Walter | R. | U. S. Navy | 1918-1918 | WW I | ####### | 1/30/1986 | N.D. Basie | ||||||||
Barnes | Jonnie | L | U. S. Navy | WW II | ||||||||||||
Barnett | Charles | E | U. S. Navy | 1956-1960 | Korea | EM3 | 9/25/1938 | 9/19/2008 | AO100, USS Chukawan | |||||||
Barnham | Clifford | E. | U. S. Navy | 1943-1946 | WW II | reman 1st Clas | 3/18/1923 | 9/22/1989 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||
40th Field Main't Sq. https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph |
||||||||||||||||
Barth | Clyde | E | U. S. Marine Corps | WW II/Korea | 7/22/1928 | 2/15/2018 | ||||||||||
Bartmess | William | M | U. S. Coast Guard | 1947-1956 | ||||||||||||
Barton | John | E | U. S. Army | 1957-1967 | ||||||||||||
Barton | Paul | R. | U. S. Air Force | 1960-1963 | Vietnam | A2c | 11/27/1937 | 11/8/2009 | ||||||||
Barton | John | Lane | U. S. Army | WW I | ####### | 5/8/1934 | ||||||||||
Buried at sea https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph |
||||||||||||||||
Barton | Furman | S | U. S. Army | WW I | 1895 | 1968 | ||||||||||
Barton | Robert | Stuart | U. S. Navy | WW II | Lt | 1921 | 1/21/1945 | |||||||||
Barton | William | B | U. S. Army | WW II | TEC 5 | 1/1/1926 | 10/11/2008 | |||||||||
627 QM Refrig Co | ||||||||||||||||
Barton | Theron | J. | U. S. Army | 1945-1946 | WW II | Cpl | 4/1/1917 | 2/20/1992 | ||||||||
Barton | James | Theron | U. S. Army | WW II | Cpl | 4/1/1917 | 2/20/1992 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | ||||||||
Ctrl Co., 611th Ord. Base Main't, Bn Co. G, 393rd Inf. Reg't., 99th Div. US Naval Hospital Camp Pendleton 10th Div Co. A, 102nd Machine Gun Balt |
||||||||||||||||
Barton | Robert | E. Sr | U. S. Army | 1942-1945 | WW II | T4 | 10/17/1921 | 3/7/2008 | ||||||||
Barton | William | B. | U. S. Army | 1944-1946 | WW II | T5 | 1/1/1926 | 10/11/2008 | ||||||||
Barton | Paul | Franklin | U. S. Navy | 1948-1952 | Korea | HC 3c | 4/12/1905 | 6/29/1905 | ||||||||
Barton | William | S | U. S. Air Force | Vietnam | 11/15/1947 | 8/23/2014 | ||||||||||
Barton | Robert | O | U. S. Army | WW I | PFC | 1893 | 1959 | |||||||||
Barton | Foster | S | U. S. Army | WW II | Pvt | 9/20/1908 | 3/31/1994 | |||||||||
Bartram | Alfred | James | U. S. Army | 1917-1922 | WW I | 1st Lt. | ####### | 2/6/1971 | ||||||||
Bashore | Clinton | F (Jr) | U. S. Army | 1947-1956 | ||||||||||||
Bashore | Ralph | K. | U. S. Army | 1955-1957 | Cold War | SP3 | 8/15/1931 | 2/5/2011 | ||||||||
Bashore | Wayne | Herbert | U. S. Army | 1953-1955 | Korea | Cpl (T) | 9/1/1933 | 6/9/2015 | Med Co., 5th Cav. Reg't., JPN | |||||||
Bashore | James | E | U. S. Army | WW I | Pvt | ####### | 8/30/1957 | |||||||||
Bashore | Charles | M (Jr.) | U. S. Army | WW I | 1897 | 1968 | ||||||||||
Bashore | Chester | U. S. Army | WW I | PFC MD | ####### | 1/11/1954 | ||||||||||
Bashore | Michael | R | U. S. Army | 1942-1945 | WW II | TEC 3 | 12/11/1913 | 11/20/1967 | 299th Sig Serv Co | |||||||
Basom | Charles | Edward | U. S. Army | 1945-1946 | WW II | T5 | 11/18/1926 | 3/6/2013 | Hq. Troop, 1st Cavalry Division | |||||||
Basom | Kenneth | L | U. S. Army | WW II | PFC | 1/7/1922 | 7/8/1980 | https://images.findagrave.com/photos/2015/143/14693056 | ||||||||
Co. A, 9th Bn., 3rd Bde., USATC 2Arm Quartermaster Corp | ||||||||||||||||
Bassler | Clair | E. | U. S. Army | 1964-1964 | Vietnam | Pvt | 3/30/1946 | 3/11/2009 | ||||||||
Bassler | Leon | Walter | U. S. Army | 1918-1919 | WW I | ####### | 12/11/1975 | |||||||||
Bassler | Robert | K | U. S. Army | WW II | Pvt | 9/25/1926 | 3/12/2005 | |||||||||
Bassler | Russell | Leroy | U. S. Army Air Force | 1943-1945 | WW II | SSgt | 2/25/1924 | 12/14/2000 | 449 Bomb Sq., 322 Bomb Grp | |||||||
Bassler | Clair | P. | U. S. Army | 1941-1945 | WW II | T-5 | 10/31/1919 | 4/7/2001 | 54 Port Surg Hosp | |||||||
Bassler | Jerome | S | U. S. Navy | WW II | 12/8/1926 | 3/29/1961 | ||||||||||
Batt | Robert | N | U. S. Navy | 1957-1967 | ||||||||||||
Baughman | Leon | F | U. S. Army | 1967-1975 | ||||||||||||
Baughman | Clyde | L. | U. S. Army | 1944-1945 | WW II | Pvt | 2/4/1926 | 11/15/1967 | Reception Center 3384th | |||||||
Baum | Dana | Leeper | U. S. Air Force | 1957-1967 | ||||||||||||
Baumgardner | Samuel | G | U.S. Air Force | 1957-1977 | Vietnam | TSGT | 2/3/1939 | 8/20/1999 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||
Co. B, 1st Bn., 13th Armor, 1st Armd Div. | ||||||||||||||||
Baumgardner | Ronald | M | U. S. Army | 1968-1970 | Vietnam | SP4 (E-4) | 6/26/1948 | 6/15/2007 | ||||||||
Baver | Allen | A. | U. S. Army Air Force | 1945 | WW II | PFC | 7/29/1909 | 6/11/1988 | ||||||||
Baxter | David | C. | U. S. Army | 1952-1956 | Korea | Sp3 | 1/4/1934 | 5/25/1987 | 608th Trans Co. | |||||||
Baxter | Andrew | Edward | U. S. Air Force | 1952-1955 | Korea | A2c | 2/7/1935 | 8/13/2016 | 806th Fd, Sv., Sq., (SAC) | |||||||
Baxter | Robert | L. | U. S. Air Force | 1957-1965 | Vietnam | Air 2nd Class | 9/14/1939 | 2/12/1992 | ||||||||
Last Name | First Name | Middle | Service Branch U. S. Army U. S. Navy U. S. Army U.S. Army U. S. Army U. S. Army U. S. Army U. S. Army U. S. Army |
Years Served | Era/Conflict | Rank/Rating Private PV2 Sgt TEC 5 Pvt PFC Pvt |
DOB | DOD | Notes | |||||||
Bay | Alton | Clair | 1943-1945 | WW II | 7/20/1906 | 4/6/2001 | A/T Co., 115th Infantry | |||||||||
Beale | Gary | C | 1957-1967 | |||||||||||||
Beale | George | Allen | Korea | 10/14/1931 | 9/12/2001 | Riverside National Cemetery 56C 1263 | ||||||||||
Beale | Lewis | D | WW I | 1898 | 1940 | Co K, 147th Inf, 37 Div | ||||||||||
Beale | John | C | 1944-1945 | WW II | 6/12/1906 | 9/22/1983 | Co. A, 2nd Tank, 8th Armd. Div. | |||||||||
Beale | Walter | Edgar | 1942-1943 | WW II | ####### | 11/14/1943 | 30 3rd Training Corps | |||||||||
Beale | Edgar | F | 1942/1944 | WW II | 4/1/1900 | 3/11/1977 | Enlisted Reserve Corps | |||||||||
Beale | Ralph | F. | 1943-1944 | WW II | 8/27/1906 | 1/31/1971 | Hq., 327th AAA Sit., Bn | |||||||||
Beale | Charles | Milton | 1943-1943 | WW II | 8/22/1901 | 8/22/1974 | ||||||||||
Beale | David | Paul (Sr) | U. S. Navy | WW II | 4/18/1904 | 11/12/1965 | ||||||||||
Beale | Frank | R | U.S. Army Air Force | 1943-1945 | WW II | Sgt | 8/20/1907 | 4/2/1995 | 7th Photo Tech Sqdn | |||||||
Beale | Lawerence | S | U. S. Army | 1944-1946 | WW II | TEC 5 | 12/10/1912 | 12/29/1968 | 70 Tank Balt. | |||||||
Beamer | William | Banks | U. S. Navy | Vietnam | 7/22/1944 | 9/10/2002 | ||||||||||
Beamer | William | B. | U. S. Army | 1944-1946 | WW II | T-5 | 1/15/1919 | 7/4/1999 | 196th Signal Photograph Co. | |||||||
Bear | Watson | M | U. S. Army | 1918-1919 | WW I | ####### | 8/20/1958 | |||||||||
Bear | John | Y | U. S. Army | WW II | 9/11/1920 | 6/18/1997 | US Army Air Corps | |||||||||
Bearley | Darwin | D. | U. S. Navy | 1943-1945 | WW II | RM 2/C | 11/12/1912 | 11/18/1990 | V-6 | |||||||
Beasom | Gerald | M | U. S. Army | 1947-1956 | ||||||||||||
Beasom | Clarence | M. | U. S. Army | 1953-1955 | Korea | Cpl | 12/12/1932 | 11/10/2010 | 59th Sig. Co, (SPT) | |||||||
Beasom | Herbert | F | U. S. Army | WW II | ||||||||||||
Beasom | Raymond | W | U. S. Army | 1945-1947 | WW II | TEC 5 | 6/10/1927 | 1/31/1988 | Co. E, 349th Inf. Reg. | |||||||
Beason | Kenneth | A. | U. S. Navy | 1943-1945 | WW II | SFC 2nd C. | 11/2/1913 | 1/21/1972 | ||||||||
Beaston | Howard | E | U. S. Army | 1947-1956 | ||||||||||||
Beaston | Robert | G | U. S. Navy | 1957-1967 | ||||||||||||
Beaston | Carl | E | U. S. Army | 1967-1975 | ||||||||||||
Beaston | Melvin | G | U. S. Army | 1961 | Vietnam | Corporal | 9/6/1933 | 7/10/1992 | ||||||||
Beaston | James | E. Sr | U. S. Army | 1962-1964 | Vietnam | Pfc | 12/8/1937 | 3/24/2008 | Trp BV, 3rd Sqdn, 12th Cav. USARSEVEN | |||||||
Beaston | Kenneth | G | U. S. Army | WW II | 6/24/1923 | 7/13/1978 | ||||||||||
Beaston | Paul | H | U. S. Army | WW II | 1/31/1921 | 8/31/1993 | ||||||||||
Beaston | William | J | U. S. Army | WW II | 1/23/1934 | 1/17/2002 | ||||||||||
Beaston | John | R | U. S. Army | WW II | 2/4/1922 | 3/25/1965 | ||||||||||
Beaston | John | L. | U. S. Army | 1942-1945 | WW II | T-5 | 8/13/1909 | 12/10/1977 | Hq. Hq. Btry AARTC | |||||||
Beatty | James | R. | U. S. Navy | 1943-1946 | WW II | S1c | 3/1/1924 | 10/1/2006 | USS Intrepid | |||||||
Beaver | Richard | A | U. S. Merchant Marine | Cold War | 11/4/1926 | 5/1/2005 | ||||||||||
Beaver | Jesse (Jr) | Troutman | US Army | 1952-1954 | Korea | CPL (T) | 9/13/1931 | 2/11/2018 | ||||||||
Beaver | James | L. | U. S. Army | 1961-1964 | Vietnam | SP4 | 8/13/1939 | 7/9/2014 | 631st Ord. Co. (DS) | |||||||
Beaver | Walter | C | U. S. Army | 1917-1919 | WW I | Lt | ####### | 1/7/1919 | Inf. Quarter Master | |||||||
Beaver | Edgar | Luther | U. S. Army | 1918-1919 | WW I | Private | ####### | 11/26/1976 | Supply Co. 318 F.A. 81st Div. | |||||||
Beaver | Guy | S | U. S. Army | WW I | ####### | 7/26/1981 | ||||||||||
Beaver | Charles | Walter | U. S. Army | 1917-1919 | WW I | Lt | ####### | 1/7/1919 | Inf Quarter Master *corrected first and middle name | |||||||
Beaver | Charles | T | U.S. Army Air Force | 1943-1945 | WW II | Staff Sergeant | 5/15/1922 | 12/15/1945 | Died of Non-battle wounds (airplane accident) | |||||||
Beaver | Carl | W | U. S. Army | 1942-1946 | WW II | Tec 5 | 5/18/1921 | 8/11/1997 | ||||||||
Beaver | Luther | A. | U.S. Army Air Force | 1942-1945 | WW II | Cpl | 3/13/1922 | 11/18/2013 | 560th AAF Base Unit | |||||||
Beaverman | Harvey | C | U. S. Navy | 1947-1956 | ||||||||||||
Beck | Elwood | F. | U. S. Army | 1942-1945 | WW II | Sgt | 10/13/1911 | 3/25/1992 | 293 Joint Assult Sig. Co. | |||||||
Beckenbaugh | Warren | F.L. | U. S. Army | WW I/WWII | 11/25/1900 | 8/12/1980 | ||||||||||
Becker | Harry | J (Jr) | U. S. Army | 1942-1945 | WW II | SSgt | 4/14/1921 | 6/8/1999 | 11th Prov Co. Ground & Service 1467 SCU | |||||||
Beeker | Michael | U. S. Army | Cold War | 7/12/2014 | ||||||||||||
Beers | Barry | B | U. S. Navy | 1947-1956 | ||||||||||||
Beers | Federick | Albert | U. S. Marine Corps | 1954-1956 | Korea | Corporal | 1/19/1936 | 1/23/1969 | A Co .2.Shore Party Batl 2nd | |||||||
Beers | Norman | E | U. S. Army | 1943-1945 | WW II | Tec 5 | 11/13/1920 | 7/20/2004 | 3342nd QM Trk Co | |||||||
Beers | William | E (Jr) | U. S. Army | 1943-1946 | WW II | PFC | 4/14/1922 | 12/6/1998 | Co. C., 817th TN BN | |||||||
Beers | Silas | S | U. S. Army | 1942-1944 | WW II | 6/22/1923 | 6/24/2014 | |||||||||
Beers (McDonald) | Evelyn | M | U. S. Navy | WW II | 9/19/1922 | 6/28/2015 | ||||||||||
Behel | William | D (Jr) | U. S. Marine Corps | Vietnam | 10/9/1946 | 3/11/2015 | ||||||||||
Behel | William | D. Jr | U. S. Marine Corps | 1968-1970 | Vietnam | LCpl | 10/9/1946 | 3/11/2015 | H&S Co., Amtrac Bn., 3rd Marine Division | |||||||
Behel | Jay | H | U. S. Army | 1943-1945 | WW II | Pvt | 8/11/1924 | 1/9/1945 | KIA 155 ABN AA BN 101 Airborne Div | |||||||
Bell | Ronald | I | U. S. Army National Guard | 1966-1971 | Vietnam | |||||||||||
Bell | Alan | Keith | U. S. Navy | 1985-1993 | Desert Shield/Storm | |||||||||||
Bell | David | T (Jr) | U. S. Navy | 1957-1967 | ||||||||||||
Bell | Robert | W | U. S. Army | 1957-1967 | ||||||||||||
Bell | Donald | L | U. S. Army | 1967-1975 |
Cambria County FB The Cambria County FB page has many resources under "MEDIA".
This site has been recovered, with all the best efforts, there are going to be broken links. To let us know Email