Veterans Honor Roll
Arnold | Stephen | Werner | U. S. Air Force | Vietnam | |||||||||||
Arnold | Dennis | R | U. S. Army | 1966-1970 | Vietnam | SSgt | VSM,VCM CIB, NDSM, Bronze Star | ||||||||
Arnold | Norvan | C | U. S. Army | WW I | Pvt | 2/28/1905 | 5/4/1905 | Co G 314th Inf *first name corrected, was Norman | |||||||
Arnold | Harry | Homer | U. S. Army | WW I | ######## | 12/2/1973 | |||||||||
Arnold | Harold | C | U. S. Army | WW II | 1919 | 1962 | |||||||||
Arnold | Cloyd | Calvin | U. S. Air Force | WW II | 2/14/1900 | 5/14/1970 | |||||||||
Arnold | Joseph | F | U. S. Navy | WW II | Bkr3c | 8/24/1919 | 2/5/2001 | ||||||||
Arnold | Daniel | G | U. S. Navy | WW II | COX (T) | 8/23/1911 | 3/20/2005 | ||||||||
Arnold | Leroy | H | U. S. Army | 1950-1955 | WW II | PFC | 3/13/1925 | 3/1982 | HqCo. 1st Bat 6 Armd Cav Reg | ||||||
Arnold | William | R | U. S. Army | WW II | |||||||||||
Arnold | James | S | U. S. Army | WW II | 10/8/1925 | 8/31/1997 | |||||||||
Arnold | Samuel | M. Jr | U. S. Army | 1944-1946 | WW II | T5 | 8/25/1926 | 8/31/2006 | Co. A, 580th Signal Bn. | ||||||
Arnold | Harry | J | U. S. Navy | WW II/Korea | BTG3 | 10/15/1924 | 5/25/1990 | ||||||||
Arnold | Melvin | E | U. S. Army | WWII Korea | Major | 3/18/1916 | 11/1/1997 | Co D 593 Amphibs Engineer Corps | |||||||
Attick | Larry | L. | U. S. Army | 1954-1957 | Korea | Sp3 | 1/19/1936 | 8/10/1987 | |||||||
Aucker | Richard | P | U. S. Army | Vietnam | 1/15/1947 | 8/30/2006 | |||||||||
Aucker | Arlen | C | U. S. Army | WW I | |||||||||||
Aughey | Jay | Elton | U. S. Army | 1942-1946 | WW II | Corporal | 2/24/1921 | 9/21/2005 | Co. A, 96th Chemical Mortar Batty. | ||||||
Aughey | Charles | M. | U. S. Army | 1942-1945 | WW II | T4 | 1/11/1919 | 5/25/2007 | 314th Field Artillery Btn. | ||||||
Aughey | Lyman | B. | U. S. Army | 1946-1947 | WW II | Cpl | 7/24/1920 | 6/1/2010 | Hq. Ft. Bliss, TX | ||||||
Auker | Jay | F | U. S. Navy | 1947-1956 | |||||||||||
Auker | Edward | Clyde | U. S. Marine Corps | Cold War | PFC | 9/19/1937 | 8/31/2011 | ||||||||
Auker | Richard | P | U. S. Army | 1967-1973 | Vietnam | SP4 (T) | 1/15/1947 | 8/30/2006 | HHC 4th Bn., 46th Inf. Reg't, 1st Div. | ||||||
Auker | Joseph | F | U. S. Army | WW I | ######## | 3/30/1959 | |||||||||
Auker | Paul | E | U. S. Army | 1917-1919 | WW I | Pvt | ######## | 6/24/1943 | Co S 103rd Training Ammunition *Death year correction | ||||||
Auker | Albert | James | U. S. Army | 1918-1919 | WW I | PVT | ######## | 1/13/1969 | New - Co. E., 35th Inf., | ||||||
Auker | Jay | Stoner (Sr | U. S. Army | WW I | ######## | 10/29/1960 | |||||||||
Auker | Wilmer | C | U. S. Army | 1943-1946 | WW II | TEC 5 | 2/12/1924 | 8/11/1992 | 534 Amph Eng Regt | ||||||
Last Name | First Name | Middle | Service Branch U. S. Navy U. S. Army U. S. Army U. S. Army U. S. Army U. S. Army U. S. Navy U. S. Navy U. S. Army |
Years Served | Era/Conflict | Rank/Rating | DOB | DOD | Notes | ||||||
Auker | Stanley | Cloyd | 1944-1946 | WW II | COX | 4/25/1926 | 9/3/2000 | USNCTC, Camp Perry,VA., USNXTX, Miami, FLorida | |||||||
Auker | Stanley | E | 1943-1946 | WW II | PFC | 6/4/1925 | 3/16/1996 | Co. L, 406th Inf. reg-Purple Heart | |||||||
Auker | Samuel | Irvin | 1942-1945 | WW II | TSgt | 7/9/1908 | 6/12/1981 | Det. Finance Dept., 1325th Sv U | |||||||
Auker | Raymond | K | 1944-1947 | WW II | TEC 4 | 11/9/1925 | 12/16/1995 | 1750 Engr. Sv Det *Corrected death date | |||||||
Auker | Paul | Knouse | 1942-1945 | WW II | PFC | 4/15/1915 | 5/12/1993 | 1920 SCU, Florence, Arizona | |||||||
Auker | William | R | 1945-1946 | WW II | TEC 4 | 1/19/1927 | 6/26/2013 | 6th Constabulary Sq. | |||||||
Auker | Jay | Stoner (Jr) | 1942-1947 | WW II | Mus 1 | 9/25/1920 | 12/22/2006 | USS Nevada | |||||||
Auker (Clark) | Helen | W | WW II | 5/26/1922 | 8/28/2006 | ||||||||||
Aumiller | Donald | W. Sr | 1957-1958 | Cold War | Pvt | 11/22/1938 | 5/13/2006 | ||||||||
Aumiller | Arthur | R. | U. S. Army | 1953-1955 | Korea | Cpl | 10/23/1932 | 1/9/2013 | 332nd D, Engr. Co. | ||||||
Aurand | Harry | Carlton | Air National Guard | 1951-1953 | Korea | A1c | 1/3/1932 | 6/12/2014 | 4611th Air Base Sq. | ||||||
Austin | James | M | U. S. Marine Corps | 1959-1964 | Vietnam | Pfc | 10/27/1941 | 3/26/2007 | Hq. NAD, Oahu, HI | ||||||
Austin | Donald | N | U. S. Army | 1942-1946 | WW II | Sgt | 2/16/1921 | 5/30/1993 | 506th Para Inf., 101st A.B.Div | ||||||
Austin | Jayne E. | Hackenber | U. S. Army | 1945-1946 | WW II | 2Lt | 6/3/1922 | 8/22/2006 | |||||||
Ayres | George | D | U. S. Navy | WW II | |||||||||||
Backman | Charles | W | U. S. Army | 1947-1956 | |||||||||||
Baer | Harold | M. | U. S. Army | 1943-1944 | WW II | 8/14/1916 | 1/22/1999 | ||||||||
Bailey | Sidney | L | U. S. Navy | 1957-1967 | |||||||||||
Bailey | Harry | J | U. S. Army | Korea | Private | 3/22/1938 | 8/16/2008 | https://s3-us-west-2.amazonaws.com/find-a-grave-prod/ph | |||||||
Bailey | Russell | C | U. S. Army Air Force | WW II | MSgt | 3/31/1915 | 12/25/2004 | ||||||||
Bailey | Donald | L | U. S. Army | 1943-1946 | WW II | Tec4 | 11/27/1915 | 9/16/1975 | 51 Engr Balt *corrected rank and death date | ||||||
Bailor | Glenn | W | U. S. Air Force | 1957-1967 | |||||||||||
Bailor | Edgar | J | U. S. Army | 1967-1975 | |||||||||||
Bailor | Robert | W. | U. S. Army | 1948-1949 | Cold War | Recruit | 12/4/1928 | 10/17/2013 | |||||||
Bailor | Walter | R | U. S. Navy | 1952-1956 | Korea | FPG3 | 12/1/1931 | 11/29/2006 | USS Sierra (AD18) | ||||||
Bailor | Raymond | G | U. S. Army | WW I | Pvt | ######## | 3/24/1958 | Co F 15 Engr | |||||||
Bailor | Donald | E | U. S. Navy | WW II | S1 | 1/11/1928 | 12/2/2007 | ||||||||
Bailor | Henry | E. | U. S. Army | 1943-1943 | WW II | Pvt | 3/16/1924 | 5/21/2004 | |||||||
Bailor | Herbert | J | U. S. Army | WW II | PFC | 12/30/1910 | 9/6/1990 | ||||||||
Bair | Jack | Larry | US Navy | 1953-1973 | Korea-Vietnam | CTRC | 8/11/1935 | 1/25/2017 | USN Retired | ||||||
Bair | John | I | U. S. Army | 1942-1945 | WW II | PFC | 5/15/1919 | 1/12/2000 | Co E, 313 Inf, Purple Heart | ||||||
Baitsel | William | Robert | U. S. Army | 1942-1946 | WW II | TEC 5 | 4/3/1905 | 1/22/1957 | 315 Ordinance Depot Co. | ||||||
Baitsell | Charles | E | U. S. Army | WW II | 1921 | 1972 | |||||||||
Baitsell | Harry | M | U. S. Army | 1942-1945 | WW II | Sgt | 1/2/1923 | 6/12/1965 | 24th Div., 163rd AAAL Bn | ||||||
Baker | Clifford | F | U. S. Army | 1957-1967 | |||||||||||
Baker | Ray | R | National Guard | Cold War | 9/28/1936 | 5/18/2016 | |||||||||
Baker | Kenneth | Ray | U. S. Navy | 1959-1963 | Vietnam | SN (E3) | 10/16/1942 | 12/26/2012 | USS Frontier (AD-25) | ||||||
Baker | Paul | E Sr | U. S. Navy | WW II | S1 | 12/24/1909 | 8/25/1985 | ||||||||
Baker | Lewis | A Sr | U. S. Army | WW II | 12/15/1920 | 12/23/1997 | |||||||||
Baker | Robert | F. | U. S. Army | 1945-1947 | WW II | PFC | 3/10/1927 | 9/16/1997 | Heid-ord Tng Center - New | ||||||
Baker | Roy | Lester Hen | U. S. Army | WW II | 9/2/1928 | 7/20/1992 | |||||||||
Baker | Paul | Robert | U. S. Navy | 1943-1946 | WW II | Fireman 1st C | 6/4/1925 | 7/17/2007 | USS Dauphin - USS Ernest | ||||||
Ball | Ira | C(Jr) | U. S. Navy | WW II | MOMM 2 | 2/7/1921 | 11/15/1983 | ||||||||
Balsbaugh | Cecil | E | U. S. Navy | WW II | 11/13/1913 | 6/18/1985 | |||||||||
Baney | William | L | U. S. Army | 1966-1969 | Vietnam | SP 5 | D company 87th Enginners | ||||||||
Baney | Roy | L | U. S. Army | 1941-1945 | WW II | TEC 3 | 1/2/1916 | 3/1/2000 | Med Dep., 28th CAL Rec Sq | ||||||
Bangert | Earl | Raymond | U. S. Navy | WW II | 4/11/1905 | 6/15/1905 | |||||||||
Banks | William | H (3rd) | U. S. Navy | 1947-1956 | |||||||||||
Banks | Robert | Parker (Sr) | U. S. Army / U. S. Navy | WW I / WWII | ######## | 1/5/1979 | |||||||||
Banks | Robert | P (Jr) | U. S. Army | 1944-1946 | WW II | 12/4/1926 | 6/27/2013 | ||||||||
Banks (Gould) | Bess | Parker | U. S. Coast Guard | WW II | 2/25/1925 | 4/20/1994 | |||||||||
Bardell | Donald | W | U.S. Army Air Force | 1947-1956 | |||||||||||
Bardell | Kenneth | E | U.S. Army Air Force | 1941-1945 | WW II | MSgt | 8/15/1913 | 10/13/1999 | 448th Bomb Sq | ||||||
Bardell | Clarence | Leroy | U. S. Army | 1943-1945 | WW II | Cpl | 3/22/1905 | 1/20/1960 | Inf. Aus 58th MP Co | ||||||
Bardell | David | C | U. S. Marine Corps | 1964-1970 | Vietnam | E5 | USMCR | ||||||||
Barefoot | Herman | F | U. S. Army | WW I | Private | ######## | 7/30/1918 | KIA | |||||||
Barefoot | William | Cooper | U. S. Army | WW II | 5/25/1909 | 11/19/1960 | *Corrected birth and death dates | ||||||||
Barger | Alfred | Junior | U. S. Army | 1951-1952 | Korea | Cpl | 5/8/1929 | 10/14/2015 | 2232-2 Discp-Bkks | ||||||
Bargo | Edward | R | U. S. Marine Corps | 1947-1956 | |||||||||||
Bargo | Raymond | E | U.S. Army Air Force | Korea | 1/12/1926 | 3/8/1999 | |||||||||
Bargo | Phillip | Eugene | U. S. Air Force | 1949-1952 | Korea | A1C | 1/14/1931 | 10/11/2000 | Westover AFB, MA | ||||||
Bargo | Richard | E | U. S. Army | WW II | Cpl | 10/25/1923 | 10/19/1998 | 197th Inf Div |
Cambria County FB The Cambria County FB page has many resources under "MEDIA".
This site has been recovered, with all the best efforts, there are going to be broken links. To let us know Email